Talk Back
Post a CommentHousingZone Most Popular Stories
- International Residential Codes Available Online
- Growing your remodeling business in the current economy
- 2008 Remodeler of the Year
- Develop Land Or Buy Lots? Home Builders Face Dilemma
- ProBuilder Product Report: Kitchen Appliances
- What Can You Recycle?
- A smaller home can still be beautiful
- Wood vs. Engineered Lumber
- Myths and Facts About Automatic Fire Sprinklers
- How to Use Percentage-of-Completion Accounting
Builders and Architects
101 Best Companies to Work For
October 1, 2003
Professional Remodeler
Company(Location) | Total revenue 2002(in millions) | Years in Business | # of Employees 2002 |
American Heritage Homes/Lancaster, Ohio | $22.0 | 8 | 51 |
Astoria Homes/Las Vegas | $122.5 | 8 | 129 |
Bozzuto & Associates/Greenbelt, Md. | $70.3 | 15 | 700 |
BrackenChase Builders/Tallahassee, Fla. | $15.0 | 12 | 13 |
Capital Pacific Holdings Inc./Newport Beach, Calif. | $291.0 | 28 | 242 |
Chandler Design-Build/Mebane, N.C. | $1.1 | 14 | 8 |
Charter Homes Group/Lancaster, Pa. | $55.0 | 13 | 60 |
Choice Homes Inc./Arlington, Texas | $466.5 | 16 | 458 |
Christopherson Homes Inc./Santa Rosa, Calif. | $113.0 | 25 | 110 |
Danielian Associates/Irvine, Calif. | $5.9 | 35 | 48 |
Dolphin Architects & Builders Inc./Johns Island, S.C. | $17.4 | 13 | 40 |
Donald L. Barr & Co./Twinsburg, Ohio | $9.3 | 10 | 13 |
D.R. Horton Inc./Arlington, Texas | $6,900.0 | 25 | 6,000 |
Eakin/Youngentob Associates Inc./Arlington, Va. | $154.0 | 10 | 101 |
Emmer Development Corp./Gainesville, Fla. | $8.9 | 49 | 62 |
Engle Homes - Arizona/Phoenix | $124.8 | 6 | 85 |
Ernest Homes LLC/Richmond Hill, Ga. | $14.1 | 15 | 52 |
Florsheim Homes/Stockton, Calif. | $95.5 | 20 | 48 |
Genesis Designer Homes/Savannah, Ga. | $18.0 | 4 | 27 |
George Lewis Custom Homes/Dallas | $9.4 | 33 | 8 |
GHO Development Corp./West Palm Beach, Fla. | $10.0 | 20 | 28 |
Grand Homes/Dallas | $190.2 | 17 | 191 |
Grayson Homes/Ellicott City, Md. | $56.5 | 27 | 54 |
Gulfstream Homes/Naples, Fla. | $25.0 | 5 | 37 |
History Maker Homes/Fort Worth, Texas | $45.0 | 13 | 64 |
Holiday Builders/Melbourne, Fla. | $235.4 | 20 | 254 |
Homes by Williamscraft Inc./Marietta, Ga. | $87.1 | 33 | 31 |
Ideal Homes of Norman L.P./Norman, Okla. | $33.8 | 14 | 110 |
John Cannon Homes/Sarasota, Fla. | $40.0 | 16 | 47 |
K. Hovnanian Enterprises Inc./Red Bank, N.J. | $2,500.0 | 44 | 2,370 |
Kensington Homes/Naperville, Ill. | $26.0 | 10 | 50 |
Kimball Hill Homes/Rolling Meadows, Ill. | $744.8 | 64 | 685 |
Lakeside Development Co./Mequon, Wis. (builder/architect) | N/A | 17 | 22 |
McBride & Son Enterprises Inc./Chesterfield, Mo. | $258.0 | 55 | 1,100 |
MDC Holdings Inc./Denver | $2,300 | 31 | 1,742 |
Mercedes Homes Inc./Melbourne, Fla. | $522.8 | 19 | 627 |
Morrison Homes/Alpharetta, Ga. | $80.6 | 19 | 729 |
Orleans Homebuilders/Bensalem, Pa. | $224.0 | 85 | 243 |
Pardee Homes/Los Angeles | 896.0 | 80 | 493 |
Picerne Real Estate Group/Warwick, R.I. | $258.7 | 77 | 981 |
Prime Property Investors Ltd./Northbrook, Ill. | $10.0 | 10 | 6 |
Pulte Homes Inc./Bloomfield Hills, Mich. | $7,500 | 52 | 9,500 |
R.M. Gantt Construction/Lynchburg, Va. | $1.5 | 11 | 16 |
Ryan Building Group/Schaumburg, Ill. | $173.0 | 12 | 165 |
Shea Homes Northern California/Livermore, Calif. | $1,000.0 | 122 | 160 |
Simonini Builders Inc./Charlotte, N.C. | $39.0 | 9 | 50 |
Standard Pacific Corp./Irvine, Calif. | $1,870.8 | 37 | 1,450 |
Stitt Energy Systems Inc./Rogers, Ark. | N/A | 25 | 15 |
T.H. Properties/Harleysville, Pa. | $75.5 | 10 | 145 |
TK Constructors/Muncie, Ind. | $55.0 | 13 | 140 |
Tomac Corp./Midlothian, Va. | $38.0 | 29 | 39 |
Tripp Trademark Homes/Land O'Lakes, Fla. | $13.4 | 2.5 | 14 |
Wayne Homes/Uniontown, Ohio | $126.0 | 30 | 296 |
Webster Architects/Olathe, Kan. | $0.6 | 15 | 8 |
Westpoint Development/Las Vegas | N/A | 15 | 7 |
Wilshire Homes of Texas/Austin, Texas | $91.5 | 12 | 134 |
N/A=not available | Source: Reed Research Group | ||
© 2008, Reed Business Information, a division of Reed Elsevier Inc. All Rights Reserved.


Digg This