Talk Back
Post a CommentHousingZone Most Popular Stories
- International Residential Codes Available Online
- Growing your remodeling business in the current economy
- 2008 Remodeler of the Year
- Develop Land Or Buy Lots? Home Builders Face Dilemma
- ProBuilder Product Report: Kitchen Appliances
- What Can You Recycle?
- A smaller home can still be beautiful
- Wood vs. Engineered Lumber
- Myths and Facts About Automatic Fire Sprinklers
- How to Use Percentage-of-Completion Accounting
Remodelers List
101 Best Companies to Work For
October 1, 2003
Professional Remodeler
Company(Location) | Total revenue 2002 (in millions) | Years in Business | # of Employees 2002 | Benefits |
Airoom Inc./Lincolnwood, Ill. | N/A | 45 | 98 | QB, 401(k), FH, DP, PS |
Albert D. Thomas Inc./St. Clair Shores, Mich. | $1.8 | 54 | 7 | JS, QB, 401(k), TR |
All American Window & Door Co. Inc./Germantown, Wis. | $4.0 | 18 | 17 | QB, 401(k), TR |
Alpha Remodeling/Ann Arbor, Mich. | $2.5 | 14 | 18 | 401(k), FH, TR, PS |
Alure/East Meadow, N.Y. | $18.0 | 55 | 49 | 401(k), PS |
Archadeck of Charlotte/Charlotte, N.C. | N/A | 15 | 20 | 401(k), FH, TR |
Blackdog Builders Inc./Salem, N.H. | $5.2 | 13 | 56 | QB, 401(k), FH |
Boardwalk Builders Inc./Rehoboth Beach, Del. | $2.1 | 17 | 19 | JS, QB, 401(k), FH, TR, PS |
Bowa Builders Inc./McLean, Va. | $22.3 | 15 | 70 | SO, QB, 401(k), TC, FH, TR, PS |
Bowers Construction Group/McLean, Va. | $2.3 | 13 | 16 | JS, 401(k), TC, FH, TR, PS |
Brindisi Builders Inc./Marlton, N.J. | $5.1 | 27 | 35 | JS, QB, 401(k), TC, TR, PS |
Brothers Strong Inc./Houston | $1.1 | 13 | 6 | QB, 401(k), FH, TR, DP, PS |
Christian Roofing & Remodeling/Watkinsville, Ga. | $1.4 | 9 | 10 | QB, FH, TR |
Custom Design & Construction/Los Angeles | $2.2 | 16 | 4 | JS, TC, FH, TR |
Distinctive Remodeling LLC/Raleigh, N.C. | $1.7 | 1 | 13 | QB, 401(k), FH, TR, PS |
D/R Services Unlimited Inc./Glenview, Ill. | $1.3 | 12 | 13 | 401(k), FH, TR |
DreamMaker Bath & Kitchen/St. Louis Park, Minn. | $1.3 | 6 | 8 | QB, 401(k), TC, FH |
E.H. Duncan/Poland, Ohio | $2.7 | 47 | 25 | QB, 401(k), FH, PS |
* Feinmann Remodeling Inc./Arlington, Mass. | $3.8 | 15 | 20 | WB, 401(k), TC, FH, TR |
F.H. Perry Builder Inc./Hopkinton, Mass. | $6.5 | 27 | 12 | 401(k), FH, TR, DP, PS |
Finished Basement Co./Denver | $5.8 | 5.5 | 43 | QB, 401(k) |
Garden State Brickface/Roselle, N.J. | $10.0 | 50 | 109 | SO, JS, QB, 401(k), FH, TR, PS |
Gehman Custom Builder/Harleysville, Pa. | $1.8 | 13 | 18 | JS, 401(k), FH, TR, PS |
Greco Remodelers Inc./Manassas, Va. | $1.6 | 17 | 20 | JS, QB, 401(k), TC, FH, TR |
Harrell Remodeling Inc./Mountain View, Calif. | $8.3 | 18 | 50 | 401(k), TC, FH, TR, DP, PS |
* Hubert Whitlock Builders Inc./Charlotte, N.C. | $12.0 | 46 | 23 | 401(k), TR, PS |
Kirk Development Co./Phoenix | $2.2 | 25 | 12 | QB, 401(k), FH, TR |
* Kliethermes Homes & Remodeling Inc./Columbia, Mo. | $2.4 | 25 | 13 | JS, 401(k), FH, TR, PS |
Lee Kimball Kitchens/Boston | $2.3 | 63 | 16 | 401(k), FH, TR |
Mark IV Builders Inc./Bethesda, Md. | $3.0 | 15 | 15 | WB, 401(k), FH, TR |
McCaleb Construction Inc./Tucson, Ariz. | $2.6 | 15 | 14 | QB, 401(k) |
McCollum & Associates Inc./Dallas | $3.5 | 5 | 7 | QB, 401(k), TC, FH, TR, PS |
McGuire, Hearn & Toms Inc./Manakin-Sabot, Va. | $1.9 | 10 | 12 | FH, TR |
MGD Design/Build Co./Kensington, Md. | $2.1 | 13 | 14 | QB, 401(k), TC, FH, PS |
Minardos Construction & Associates/Santa Monica, Calif. | $3.5 | 13 | 10 | 401(k), TC, TR, PS |
Morris Builders Inc./Rockford, Mich. | $1.1 | 18 | 4 | JS, QB, 401(k), TC, FH, TR |
PSG Construction/Winer Park, Fla. | $1.0 | 16 | 6 | 401(k), TC, FH, TR |
Remodeling Designs Inc./Dayton, Ohio | $1.5 | 13 | 14 | 401(k), TR |
Scott Strawbridge Inc./Wilton Manors, Fla. | N/A | 20 | 13 | QB, FH, TR, DP |
Small Carpenters at Large Inc./Atlanta | N/A | 22 | 17 | QB, 401(k), TR |
Strite Design + Remodel/Boise, Idaho | $2.3 | 28 | 12 | QB, 401(k), FH, TR, PS |
Sun Design Remodeling Specialists Inc./Burke, Va. | $3.3 | 15 | 28 | QB, 401(k), FH, TR |
TreHus Builders/Minneapolis | $3.8 | 20 | 21 | 401(k), TR, PS |
* Walter H.B. Platt Architects, Remodelers & Cabinetmakers/Groton, Mass. | $3.7 | 11 | 26 | 401(k), TR, PS |
Winans Construction Inc./Oakland, Calif. | $2.1 | 25 | 10 | 401(k), TR, PS |
Source: Reed Research Group * 50% of business is remodeling. Other half comes from new home construction or architecture. Benefits key: N/A=not available, SO=stock options, JS=job sharing, QB=quarterly bonuses, TC=telecommuting, FH=flexible work hours, TR=tuition reimbursement, DP=domestic partnership, PS=profit sharing | ||||
© 2008, Reed Business Information, a division of Reed Elsevier Inc. All Rights Reserved.


Digg This