Talk Back
Post a CommentNo comments posted
|
||||||||||
HousingZone Most Popular Stories
- International Residential Codes Available Online
- Growing your remodeling business in the current economy
- 2008 Remodeler of the Year
- Develop Land Or Buy Lots? Home Builders Face Dilemma
- ProBuilder Product Report: Kitchen Appliances
- What Can You Recycle?
- A smaller home can still be beautiful
- Wood vs. Engineered Lumber
- Myths and Facts About Automatic Fire Sprinklers
- How to Use Percentage-of-Completion Accounting
101 Best Companies to Work For
October 1, 2003
Professional Builder
Type | Company(Location) | Years in Business | Number of Employees 2002 | Job Sharing | Quarterly Bonuses | 401(k) | Tele-commuting | Flex Work Hours | Tuition Reimburse-ment |
R | Airoom Inc. (Lincolnwood, Ill.) | 45 | 98 | X | X | X | |||
R | Albert D. Thomas Inc. (St. Clair Shores, Mich.) | 54 | 7 | X | X | X | X | ||
R | All American Window & Door Co. Inc. (Germantown, Wis.) | 18 | 17 | X | X | X | |||
R | Alpha Remodeling (Ann Arbor, Mich.) | 14 | 18 | X | X | X | |||
R | Alure (East Meadow, N.Y.) | 55 | 49 | X | |||||
B | American Heritage Homes (Lancaster, Ohio) | 8 | 51 | X | X | X | X | ||
R | Archadeck of Charlotte (Charlotte, N.C.) | 15 | 20 | X | X | X | |||
B | Astoria Homes (Las Vegas) | 8 | 129 | X | X | X | |||
R | Blackdog Builders Inc. (Salem, N.H.) | 13 | 56 | X | X | X | |||
R | Boardwalk Builders Inc. (Rehoboth Beach, Del.) | 17 | 19 | X | X | X | X | X | |
R | Bowa Builders Inc. (McLean, Va.) | 15 | 70 | X | X | X | X | X | |
R | Bowers Construction Group (McLean, Va.) | 13 | 16 | X | X | X | X | X | |
B | Bozzuto & Associates (Greenbelt, Md.) | 15 | 700 | X | X | X | X | ||
B | BrackenChase Builders (Tallahassee, Fla.) | 12 | 13 | X | X | X | |||
R | Brindisi Builders Inc. (Marlton, N.J.) | 27 | 35 | X | X | X | X | X | |
R | Brothers Strong Inc. (Houston) | 13 | 6 | X | X | X | X | ||
B | Capital Pacific Holdings Inc. (Newport Beach, Calif.) | 28 | 242 | X | X | X | X | X | |
B | Chandler Design-Build (Mebane, N.C.) | 14 | 8 | X | X | X | |||
B | Charter Homes Group (Lancaster, Pa.) | 13 | 60 | X | X | X | |||
B | Choice Homes Inc. (Arlington, Texas) | 16 | 458 | X | X | X | |||
R | Christian Roofing & Remodeling (Watkinsville, Ga.) | 9 | 10 | X | X | X | |||
B | Christopherson Homes Inc. (Santa Rosa, Calif.) | 25 | 110 | X | |||||
R | Custom Design & Construction (Los Angeles) | 16 | 4 | X | X | X | X | ||
A | Danielian Associates (Irvine, Calif.) | 35 | 48 | X | X | X | X | ||
R | Distinctive Remodeling LLC (Raleigh, N.C.) | 1 | 13 | X | X | X | X | ||
B | Dolphin Architects & Builders Inc. (Johns Island, S.C.) | 13 | 40 | X | X | X | X | ||
B | Donald L. Barr & Co. (Twinsburg, Ohio) | 10 | 13 | X | X | X | X | X | |
B | D.R. Horton Inc. (Arlington, Texas) | 25 | 6,000 | X | X | X | |||
R | D/R Services Unlimited Inc. (Glenview, Ill.) | 12 | 13 | X | X | X | |||
R | DreamMaker Bath & Kitchen (St. Louis Park, Minn.) | 6 | 8 | X | X | X | X | ||
B | Eakin/Youngentob Associates Inc. (Arlington, Va.) | 10 | 101 | X | X | X | X | X | |
R | E.H. Duncan (Poland, Ohio) | 47 | 25 | X | X | X | |||
B | Emmer Development Corp. (Gainesville, Fla.) | 49 | 62 | X | X | ||||
B | Engle Homes - Arizona (Phoenix) | 6 | 85 | X | X | X | X | ||
B | Ernest Homes LLC (Richmond Hill, Ga.) | 15 | 52 | X | |||||
R/A | Feinman Remodeling Inc. (Arlington, Mass.) | 15 | 20 | X | X | X | X | X | |
R | F.H. Perry Builder Inc. (Hopkinton, Mass.) | 27 | 12 | X | X | X | |||
R | Finished Basement Co. (Denver) | 5.5 | 43 | X | X | ||||
B | Florsheim Homes (Stockton, Calif.) | 20 | 48 | X | X | X | |||
R | Garden State Brickface (Roselle, N.J.) | 50 | 109 | X | X | X | X | X | |
R | Gehman Custom Builder (Harleysville, Pa.) | 13 | 18 | X | X | X | X | ||
B | Genesis Designer Homes (Savannah, Ga.) | 4 | 27 | X | X | X | X | ||
B | George Lewis Custom Homes (Dallas) | 33 | 8 | X | X | X | X | X | |
B | GHO Development Corp. (West Palm Beach, Fla.) | 20 | 28 | X | X | ||||
B | Grand Homes (Dallas) | 17 | 191 | X | X | ||||
B | Grayson Homes (Ellicott City, Md.) | 27 | 54 | X | X | X | X | ||
R | Greco Remodelers Inc. (Manassas, Va.) | 17 | 20 | X | X | X | X | X | X |
B | Gulfstream Homes (Naples, Fla.) | 5 | 37 | X | X | X | X | ||
R | Harrell Remodeling Inc. (Mountain View, Calif.) | 18 | 50 | X | X | X | X | ||
B | History Maker Homes (Fort Worth, Texas) | 13 | 64 | X | X | X | |||
B | Holiday Builders (Melbourne, Fla.) | 20 | 254 | X | X | X | |||
B | Homes by Williamscraft Inc. (Marietta, Ga.) | 33 | 31 | X | X | X | X | ||
B/R | Hubert Whitlock Builders Inc. (Charlotte, N.C.) | 46 | 23 | X | X | ||||
B | Ideal Homes of Norman L.P. (Norman, Okla.) | 14 | 110 | X | X | X | |||
B | John Cannon Homes (Sarasota, Fla.) | 16 | 47 | X | X | X | X | ||
B | K. Hovnanian Enterprises Inc. (Red Bank, N.J.) | 44 | 2,370 | X | X | X | |||
B | Kensington Homes (Naperville, Ill.) | 10 | 50 | X | X | X | X | ||
B | Kimball Hill Homes (Rolling Meadows, Ill.) | 64 | 685 | X | X | X | X | ||
R | Kirk Development Co. (Phoenix) | 25 | 12 | X | X | X | X | ||
B/R | Kliethermes Homes & Remodeling Inc. (Columbia, Mo.) | 25 | 13 | X | X | X | X | ||
B/A | Lakeside Development Co. (Mequon, Wis.) | 17 | 22 | X | X | ||||
R | Lee Kimball Kitchens (Boston) | 63 | 16 | X | X | X | |||
R | Mark IV Builders Inc. (Bethesda, Md.) | 15 | 15 | X | X | X | X | ||
B | McBride & Son Enterprises Inc. (Chesterfield, Mo.) | 55 | 1,100 | X | X | X | X | X | |
R | McCaleb Construction Inc. (Tucson, Ariz.) | 15 | 14 | X | X | ||||
R | McCollum & Associates Inc. (Dallas) | 5 | 7 | X | X | X | X | X | |
R | McGuire, Hearn & Toms Inc. (Manakin-Sabot, Va.) | 10 | 12 | X | X | ||||
B | MDC Holdings Inc. (Denver) | 31 | 1,742 | X | X | X | X | X | |
B | Mercedes Homes Inc. (Melbourne, Fla.) | 19 | 627 | X | X | X | X | X | |
R | MGD Design/Build Co. (Kensington, Md.) | 13 | 14 | X | X | X | X | ||
R | Minardos Construction & Associates (Santa Monica, Calif.) | 13 | 10 | X | X | X | |||
R | Morris Builders Inc. (Rockford, Mich.) | 18 | 4 | X | X | X | X | X | X |
B | Morrison Homes (Alpharetta, Ga.) | 19 | 729 | X | X | ||||
B | Orleans Homebuilders (Bensalem, Pa.) | 85 | 243 | X | X | X | X | X | X |
B | Pardee Homes (Los Angeles) | 80 | 493 | X | X | X | |||
B | Picerne Real Estate Group (Warwick, R.I.) | 77 | 981 | X | X | X | X | ||
B | Prime Property Investors Ltd. (Northbrook, Ill.) | 10 | 6 | X | X | X | X | X | X |
R | PSG Construction (Winer Park, Fla.) | 16 | 6 | X | X | X | X | ||
B | Pulte Homes Inc. (Bloomfield Hills, Mich.) | 52 | 9,500 | X | X | X | |||
R | Remodeling Designs Inc. (Dayton, Ohio) | 13 | 14 | X | X | ||||
B | R.M. Gantt Construction (Lynchburg, Va.) | 11 | 16 | X | X | ||||
B | Ryan Building Group (Schaumburg, Ill.) | 12 | 165 | X | X | X | X | X | |
R | Scott Strawbridge Inc. (Wilton Manors, Fla.) | 20 | 13 | X | X | X | |||
B | Shea Homes Northern California (Livermore, Calif.) | 122 | 160 | X | X | X | X | X | |
B | Simonini Builders Inc. (Charlotte, N.C.) | 9 | 50 | X | X | X | |||
R | Small Carpenters at Large Inc. (Atlanta) | 22 | 17 | X | X | X | |||
B | Standard Pacific Corp. (Irvine, Calif.) | 37 | 1,450 | X | X | X | |||
B | Stitt Energy Systems Inc. (Rogers, Ark.) | 25 | 15 | X | X | ||||
R | Strite Design + Remodel (Boise, Idaho) | 28 | 12 | X | X | X | X | ||
R | Sun Design Remodeling Specialists Inc. (Burke, Va.) | 15 | 28 | X | X | X | X | ||
B | T.H. Properties (Harleysville, Pa.) | 10 | 145 | X | X | X | X | ||
B | TK Constructors (Muncie, Ind.) | 13 | 140 | X | X | X | X | ||
B | Tomac Corp. (Midlothian, Va.) | 29 | 39 | X | X | X | X | X | |
R | TreHus Builders (Minneapolis) | 20 | 21 | X | X | ||||
B | Tripp Trademark Homes (Land O'Lakes, Fla.) | 2.5 | 14 | X | X | ||||
R/A | Walter H.B. Platt (Groton, Mass.) | 11 | 26 | X | X | X | X | ||
B | Wayne Homes (Uniontown, Ohio) | 30 | 296 | X | X | X | |||
B/A | Webster Architects (Olathe, Kan.) | 15 | 8 | X | X | X | X | X | |
B | Westpoint Development (Las Vegas) | 15 | 7 | ||||||
B | Wilshire Homes of Texas (Austin, Texas) | 12 | 134 | X | X | X | X | ||
R | Winans Construction, Inc. (Oakland, Calif.) | 25 | 10 | X | X |
B = Builder R = Remodeler A = Architect
R/A = Remodeler/Architect B/A = Builder/Architect B/R = Builder/Remodeler
Companies that are both builders and remodelers were classified according to which makes up the larger percentage of their business.
Companies listed as B/R attribute 50% of their business to each area.
© 2008, Reed Business Information, a division of Reed Elsevier Inc. All Rights Reserved.


Digg This