| Top Five Factors Influencing Home Selection | ||||
| All responsdents | Age 43-45 | Age 46-49 | Age 50-53 | |
| Price/affordability | 75.1% | 79.0% | 74.8% | 72.1% |
| Floor plan | 60.2% | 61.4% | 55.8% | 64.4% |
| Quality | 51.8% | 49.0% | 51.7% | 54.3% |
| Size | 39.0% | 45.7% | 41.8% | 30.0% |
| Low maintenance/maintenance-free | 24.0% | 18.6% | 24.5% | 27.9% |
Also See:
Coming of Age [1]
Links:
[1] http://www.housingzone.com/pb99ea010