| All responsdents | Age 43-45 | Age 46-49 | Age 50-53 | |
| Newly-built house in an established neighborhood | 36.3% | 35.9% | 40.7% | 31.4% |
| Building a house on a lot I already own | 26.9% | 26.0% | 26.1% | 28.7% |
| A newly-built house in a subdivision | 18.2% | 24.3% | 17.2% | 14.3% |
| Newly-built house in a master-planned community | 11.5% | 9.9% | 9.7% | 19.7% |
| Newly-built house in a golf course community | 3.7% | 3.3% | 3.4% | 4.5% |
| Age-restricted community | 3.4% | 0.6% | 3.0% | 6.3% |
Also See:
Coming of Age