Professional Builder's 2011 Housing Giants Rankings
| Rank | Company Name | Total New Residential Revenue | Total New Residential Closings | ||
| 1 | PulteGroup | $4,419,812,000 | 17,095 | ||
| 2 | D.R. Horton | $3,955,200,000 | 18,983 | ||
| 3 | NVR | $2,980,758,000 | 10,030 | ||
| 4 | Lennar Corporation | $2,631,314,000 | 10,955 | ||
| 5 | KB Home | $1,575,487,000 | 7,346 | ||
| 6 | Taylor Morrison | $1,500,000,000 | 2,570 | ||
| 7 | Toll Brothers | $1,498,580,000 | 2,642 | ||
| 8 | Hovnanian Enterprises | $1,451,648,000 | 5,009 | ||
| 9 | M/I Homes | $1,201,464,000 | 4,868 | ||
| 10 | Ryland Group, The | $1,026,321,000 | 4,245 | ||
| 11 | Beazer Homes USA | $1,000,531,000 | 4,513 | ||
| 12 | Meritage Home Corporation | $940,406,000 | 3,700 | ||
| 13 | Standard Pacific Corp. | $933,649,334 | 2,700 | ||
| 14 | M.D.C. Holdings | $921,022,000 | 3,245 | ||
| 15 | Weyerhaeuser Real Estate Company | $853,643,000 | 2,175 | ||
| 16 | Shea Homes | $799,454,888 | 2,002 | ||
| 17 | A. G. Spanos Companies | $697,900,000 | 4,393 | ||
| 18 | David Weekley Homes | $611,806,000 | 1,857 | ||
| 19 | Wood Partners | $601,387,586 | 3,948 | ||
| 20 | Highland Homes | $598,646,000 | 1,704 | ||
| 21 | AvalonBay Communities | $566,700,000 | 1,547 | ||
| 22 | Villages of Lake-Sumter, The | $511,569,000 | 2,208 | ||
| 23 | Simpson Housing | $485,700,000 | 1,639 | ||
| 24 | Drees Company, The | $484,668,000 | 1,426 | ||
| 25 | Habitat for Humanity International | $402,000,000 | 6,032 | ||
| 26 | Sares-Regis Group | $386,598,000 | 1,014 | ||
| 27 | Clark Builders Group | $366,567,710 | 2,736 | ||
| 28 | Alliance Residential Company | $363,257,740 | 2,150 | ||
| 29 | Woodside Homes | $354,491,000 | 1,444 | ||
| 30 | Perry Homes | $354,212,000 | 1,298 | ||
| 31 | GL Homes of Florida | $330,970,368 | 929 | ||
| 32 | Hunt Companies | $310,294,105 | 2,865 | ||
| 33 | Ashton Woods Homes | $308,700,000 | 1,197 | ||
| 34 | MHI | $302,000,000 | 1,105 | ||
| 35 | Magellan Development Group | $294,400,000 | 592 | ||
| 36 | NRP Group, The | $275,000,000 | 1,411 | ||
| 37 | William Lyon Homes | $266,865,518 | 760 | ||
| 38 | Albert D. Seeno Construction/Discovery Builders | $252,938,000 | 623 | ||
| 39 | First Texas Homes | $247,121,578 | 945 | ||
| 40 | McBride & Son Companies | $246,829,289 | 1,187 | ||
| 41 | Gehan Homes | $217,000,000 | 1,136 | ||
| 42 | John Wieland Homes and Neighborhoods | $215,299,991 | 435 | ||
| 43 | Epcon Communities Franchising | $208,076,494 | 847 | ||
| 44 | Ryan Building Group | $183,000,000 | 190 | ||
| 45 | Stanley Martin Companies | $179,199,007 | 368 | ||
| 46 | Darling Homes | $170,000,000 | 385 | ||
| 47 | Van Metre Companies | $166,326,936 | 330 | ||
| 48 | Fischer Homes | $163,568,000 | 732 | ||
| 49 | Robson Communities | $161,000,000 | 419 | ||
| 50 | American West Development | $150,900,715 | 602 | ||
| 51 | Corky McMillin Companies, The | $150,369,000 | 594 | ||
| 52 | Polygon Northwest Company | $148,613,249 | 604 | ||
| 53 | Fulton Homes | $146,955,000 | 489 | ||
| 54 | Craftmark Group | $146,309,000 | 283 | ||
| 55 | Harkins Builders | $142,000,000 | 1,340 | ||
| 56 | Mattamy Homes U.S. Group | $138,000,000 | 597 | ||
| 57 | Ivory Homes | $134,729,451 | 456 | ||
| 58 | Partners In Building | $127,000,000 | 206 | ||
| 59 | Centerline Homes | $126,018,841 | 399 | ||
| 60 | Heartland Homes | $126,000,000 | 405 | ||
| 61 | SummerHill Homes | $122,800,000 | 146 | ||
| 62 | Mungo Companies, The | $120,585,000 | 660 | ||
| 63 | Orleans Homebuilders | $118,000,000 | 407 | ||
| 64 | Legend Classic Homes | $116,126,550 | 610 | ||
| 65 | Grand Homes | $110,125,700 | 336 | ||
| 66 | Caviness and Cates Communities | $109,200,000 | 621 | ||
| 67 | BBL Builders | $108,222,000 | 762 | ||
| 68 | H & H Homes | $105,343,000 | 489 | ||
| 69 | Flournoy Construction Company | $104,863,479 | 1,416 | ||
| 70 | Gentry Homes | $104,725,000 | 275 | ||
| 71 | Haseko Developement | $104,000,000 | 194 | ||
| 72 | ICI Homes | $103,367,800 | 354 | ||
| 73 | Dan Ryan Builders | $102,968,259 | 502 | ||
| 74 | Westport Homes | $102,000,000 | 653 | ||
| 75 | Miller and Smith | $100,807,512 | 256 | ||
| 76 | Rausch Coleman Homes | $98,149,000 | 740 | ||
| 77 | HHHunt Corporation | $96,738,493 | 617 | ||
| 78 | True Homes USA | $95,000,000 | 571 | ||
| 79 | EYA | $91,426,596 | 146 | ||
| 80 | WCI Communities | $91,200,000 | 187 | ||
| 81 | Beechwood Organization, The | $89,656,573 | 171 | ||
| 82 | Ball Homes | $89,514,878 | 431 | ||
| 83 | NSH Corporation/Signature Homes | $88,954,000 | 344 | ||
| 84 | Hills Communities | $88,811,600 | 207 | ||
| 85 | West Hills Development Company | $82,518,040 | 217 | ||
| 86 | Arthur Rutenberg Homes | $82,100,000 | 111 | ||
| 87 | Essex Homes Southeast/Premier Homes | $80,533,015 | 372 | ||
| 88 | Armadillo Construction Co. | $78,350,465 | 455 | ||
| 89 | Jones Company of TN, The/Consort Homes | $75,456,000 | 249 | ||
| 90 | Neal Communities | $74,706,647 | 272 | ||
| 91 | Warmington Group of Companies, The | $74,131,000 | 240 | ||
| 92 | CastleRock Communities | $74,000,000 | 435 | ||
| 93 | Gemcraft Homes | $72,366,153 | 283 | ||
| 94 | Desert View Homes | $72,055,485 | 503 | ||
| 95 | Tilson Home Corporation | $72,030,000 | 396 | ||
| 96 | CBH Homes | $71,680,000 | 493 | ||
| 97 | Kettler | $71,415,050 | 133 | ||
| 98 | MBK Homes | $70,193,404 | 152 | ||
| 99 | Castle & Cooke | $70,000,000 | 200 | ||
| 100 | Rottlund Co., The | $68,000,000 | 334 | ||
| 101 | Classic Homes/Elite Properties of America | $67,349,097 | 187 | ||
| 102 | S&A Homes | $66,885,000 | 315 | ||
| 103 | American Legend Homes | $66,533,945 | 233 | ||
| 104 | Keystone Custom Homes | $65,498,068 | 245 | ||
| 105 | Home Creations | $65,000,000 | 446 | ||
| 106 | Elliott Homes | $63,264,000 | 200 | ||
| 107 | Bloomfield Homes | $62,884,000 | 295 | ||
| 108 | Wilshire Homes | $62,800,000 | 227 | ||
| 109 | FNE Holdings | $61,836,000 | 401 | ||
| 110 | Alpha Construction | $61,350,000 | 182 | ||
| 111 | Westin Homes | $61,344,325 | 224 | ||
| 112 | Jeff Benton Homes | $61,318,483 | 204 | ||
| 113 | Estridge Group | $61,000,000 | 164 | ||
| 114 | Holiday Builders | $61,000,000 | 339 | ||
| 115 | Allen Edwin Homes | $60,854,000 | 381 | ||
| 116 | DSLD | $60,000,176 | 363 | ||
| 117 | WH Midwest/Wayne Homes | $60,000,000 | 370 | ||
| 118 | Hunter Communities | $58,537,777 | 464 | ||
| 119 | LeCesse Development Corporation | $58,454,700 | 353 | ||
| 120 | LGI Homes | $57,816,040 | 439 | ||
| 121 | Buffington Homebuilding Group | $55,642,497 | 243 | ||
| 122 | Olson Company, The | $54,750,000 | 210 | ||
| 123 | Traton Homes | $54,252,913 | 153 | ||
| 124 | Betenbough Homes | $53,457,143 | 355 | ||
| 125 | Heritage Building Group | $52,777,734 | 149 | ||
| 126 | United-Bilt Homes | $51,986,861 | 411 | ||
| 127 | T.W. Lewis Company | $51,740,125 | 111 | ||
| 128 | History Maker Homes | $51,722,295 | 366 | ||
| 129 | Epoch Properties | $50,000,000 | 310 | ||
| 130 | Ideal Homes | $49,911,572 | 285 | ||
| 131 | Charter Homes & Neighborhoods | $49,313,000 | 184 | ||
| 132 | Lombardo Homes | $49,000,000 | 234 | ||
| 133 | Marrano/Marc Equity Corporation | $48,891,960 | 138 | ||
| 134 | John Mourier Construction | $48,600,000 | 137 | ||
| 135 | Granite Ridge Builders | $47,118,147 | 286 | ||
| 136 | Eagle Construction of Va. | $47,054,298 | 137 | ||
| 137 | Cheldan Homes | $45,100,000 | 288 | ||
| 138 | SC Bodner Company | $45,000,000 | 700 | ||
| 139 | Bozzuto Group, The | $44,748,000 | 113 | ||
| 140 | Highland Holdings | $44,195,500 | 280 | ||
| 141 | Ole South Properties | $43,507,167 | 265 | ||
| 142 | Michael Sivage Homes & Communities | $43,371,669 | 297 | ||
| 143 | Community Builders, The | $42,613,199 | 225 | ||
| 144 | Woodland Homes of Huntsville | $41,200,000 | 128 | ||
| 145 | Doster Construction Company | $41,157,803 | 416 | ||
| 146 | Providence Homes | $40,804,394 | 151 | ||
| 147 | Simmons Homes | $40,531,200 | 247 | ||
| 148 | Jagoe Homes | $40,308,000 | 248 | ||
| 149 | Streetman Homes | $38,341,408 | 138 | ||
| 150 | Optima Inc. | $38,000,000 | 85 | ||
| 151 | Capital Pacific Homes | $37,990,000 | 116 | ||
| 152 | Wathen Castanos Hybrid Homes | $37,380,000 | 194 | ||
| 153 | Avatar Holdings | $37,109,000 | 184 | ||
| 154 | Gray Hawk Homes | $36,627,000 | 180 | ||
| 155 | Capstone Homes | $36,299,863 | 119 | ||
| 156 | Stylecraft Builders | $36,000,000 | 250 | ||
| 157 | Sumeer Homes | $35,169,979 | 149 | ||
| 158 | Paul Taylor Homes | $34,247,610 | 80 | ||
| 159 | Bill Beazley Homes | $34,094,649 | 182 | ||
| 160 | Shugart Enterprises | $33,338,961 | 221 | ||
| 161 | Goodall Homes | $33,243,874 | 169 | ||
| 162 | Sitterle Homes | $33,058,000 | 89 | ||
| 163 | Berks Homes | $32,768,286 | 120 | ||
| 164 | Eastbrook Homes | $32,535,000 | 149 | ||
| 165 | McCaffrey Homes | $31,700,000 | 105 | ||
| 166 | Pacific Communities Builder | $31,376,000 | 92 | ||
| 167 | Design Tech Homes | $31,100,000 | 110 | ||
| 168 | Style Craft Homes | $30,983,068 | 108 | ||
| 169 | Skogman Homes | $30,373,000 | 125 | ||
| 170 | Viking Construction | $30,000,000 | 134 | ||
| 171 | Wormald Companies, The | $29,500,000 | 78 | ||
| 172 | Wade Jurney Homes | $29,160,571 | 207 | ||
| 173 | Galaxy Builders | $28,825,339 | 800 | ||
| 174 | Compass Pointe Homes | $28,750,000 | 205 | ||
| 175 | Pratt & Associates | $28,130,634 | 99 | ||
| 176 | McKee Group, The | $26,999,558 | 87 | ||
| 177 | Sharp Residential | $25,851,000 | 90 | ||
| 178 | Kaerek Homes | $25,675,000 | 106 | ||
| 179 | Forino Co. | $25,408,332 | 134 | ||
| 180 | Tim Lewis Communities | $24,497,500 | 79 | ||
| 181 | Southern Homes | $24,386,000 | 114 | ||
| 182 | Village Homes | $24,177,000 | 72 | ||
| 183 | Stevens Building Company/Stevens Fine Homes | $24,138,220 | 130 | ||
| 184 | Rodrock Homes | $23,877,950 | 76 | ||
| 185 | MJC Companies | $23,245,681 | 165 | ||
| 186 | Regent Homes | $22,806,476 | 123 | ||
| 187 | Vantage/Raylee Homes | $22,800,000 | 142 | ||
| 188 | Antares Homes | $22,685,043 | 154 | ||
| 189 | Spinell Homes | $22,498,389 | 74 | ||
| 190 | Gateway Homes | $22,323,934 | 170 | ||
| 191 | Peachtree Residential Properties | $22,292,000 | 50 | ||
| 192 | Regency Homebuilders | $22,000,000 | 103 | ||
| 193 | Payne Family Homes | $21,835,000 | 82 | ||
| 194 | Forbes Capretto Homes | $21,525,000 | 42 | ||
| 195 | TriStone Homes | $21,000,000 | 119 | ||
| 196 | Westrum Development Company | $20,379,872 | 59 | ||
| 197 | Sun River St. George Development | $20,370,000 | 54 | ||
| 198 | Ence Homes | $19,241,218 | 98 | ||
| 199 | Comstock Homebuilding Companies | $19,069,577 | 59 | ||
| 200 | Shumaker Homes | $19,026,653 | 103 | ||
| 201 | Cachet Homes | $18,064,000 | 48 | ||
| 202 | Premier Communities | $18,050,000 | 84 | ||
| 203 | Perry Homes | $17,603,000 | 54 | ||
| 204 | Whittaker Homes | $17,488,000 | 96 | ||
| 205 | Kendall Homes | $17,114,500 | 95 | ||
| 206 | Homeway Homes | $17,100,000 | 147 | ||
| 207 | Vintage Homes | $16,500,000 | 104 | ||
| 208 | Bonterra Builders | $15,771,368 | 66 | ||
| 209 | Hubble Homes | $15,690,995 | 108 | ||
| 210 | Marlyn Development Corporation | $15,347,722 | 280 | ||
| 211 | Fortune-Johnson | $15,300,000 | 1,070 | ||
| 212 | American Classic Homes | $15,057,985 | 47 | ||
| 213 | Lowder New Homes | $14,937,447 | 62 | ||
| 214 | Braselton Homes | $14,600,000 | 74 | ||
| 215 | Legend Homes | $14,402,791 | 44 | ||
| 216 | Onyx Homes | $13,763,600 | 82 | ||
| 217 | SeaGate Homes | $13,104,984 | 74 | ||
| 218 | CB Jeni Homes | $12,945,000 | 45 | ||
| 219 | Sabal Homes | $12,807,558 | 62 | ||
| 220 | Piedmont Residential | $12,195,696 | 63 | ||
| 221 | Hans Hagen Homes | $12,119,115 | 50 | ||
| 222 | StoryBook Homes | $11,908,292 | 72 | ||
| 223 | Omega Homes | $11,500,000 | 48 | ||
| 224 | California Pacific Homes | $11,475,000 | 26 | ||
| 225 | McStain Neighborhoods | $11,317,500 | 36 |
Search Our Buyer's Guide
Reference Library
Be a part of the annual Professional Builder Design Awards and see how well your...
Professional Remodeler’s annual Market Leaders list, which identifies the top...
With demand for custom design, remodeling, and renovations at its highest level since 2005, ...
Normandy Remodeling converts confined kitchen into sprawling galley.
Each year, the National Kitchen and Bath Association surveys its members to identify the latest...
Each year, the National Kitchen and Bath Association surveys its members to identify the latest...














