HousingZone.com Campus
The HousingZone campus offers building professionals a diverse opportunity to enrich their skills with online courses covering a broad range of topics from Accounting and Finance to Web Design. If you have questions or comments about the campus, please contact us.
Free registration to HousingZone's campus
Registered users login here to access your classes
|
Featured Classes - Earn credit for CGB, GMB, CGA designations from the NAHB* |
|
NAHB Construction Contracts & Law -- counts toward CGB & CGA designations*
This program gives a step-by-step process on how to protect yourself from expensive misunderstandings with a solid, written contract.
NAHB Design/Build -- counts toward CGB & CGA designations*
This program explores the issues, planning requirements, activities, budgets, opportunities and hurdles of becoming a full-fledged building firm that does design.
NAHB Scheduling -- counts toward CGB & CGA designations*
This program helps participants increase efficiency and simplify on-site project management by enhancing planning and scheduling skills.
NAHB Customer Service -- counts toward CGB & CGA designations*
This program provides insights into customer expectations and behaviors and practical techniques for working successfully with customers.
NAHB On-Site Project Management -- counts toward CGB & CGA designations*
This course focuses on the skills for successful management of a project at the job site.
NAHB Negotiating -- counts toward GMB & CGA designations*
A step-by-step process on how to negotiate with customers, co-workers and people in general.
NAHB Quality Construction -- counts toward GMB & CGA designations*
Learn how to define, incorporate and enact the characteristics of quality construction in your company.
* You can take a maximum of two courses toward an NAHB designation through HousingZone.com or Professional Builder magazine.
Please note that none of the online NAHB courses listed above count for credit toward CGR designation.
Questions? Please let us know. | Learn about NAHB designations.
|
|
List of classes |
Business Math & Statistics Price: $159 | Requirements: Shockwave for Authorware plug-in
Capital Budgeting Price: $159 | Requirements: Shockwave for Authorware plug-in
Essentials of Accounting Price: $159 | Requirements: Shockwave for Authorware plug-in
Financial Accounting Price: $159 | Requirements: Shockwave for Authorware plug-in
The Basics of Budgeting Price: $29 | Requirements: Toolvox plug-in
The Financial Accounting Cycle Price: $159 | Requirements: Shockwave for Authorware plug-in
Understanding Corporate Finance Price: $159 | Requirements: Shockwave for Authorware plug-in
Understanding Financial Statements Price: $29 | Requirements: None
NAHB Design/Build Price: $150 (NAHB Members) $175 (Non-NAHB Members) | Requirements: None
NAHB Scheduling Price: $150 (NAHB Members) $175 (Non-NAHB Members) | Requirements: None
NAHB Customer Service Price: $150 (NAHB Members) $175 (Non-NAHB Members) | Requirements: None
NAHB On-Site Project Management Price: $150 (NAHB Members) $175 (Non-NAHB Members) | Requirements: None
NAHB Negotiating Price: $150 (NAHB Members) $175 (Non-NAHB Members) | Requirements: None
NAHB Quality Construction Price: $150 (NAHB Members) $175 (Non-NAHB Members) | Requirements: None
Access 7.0 for Windows 95 Fundamentals Price: $69 | Requirements: Shockwave and Flash Player plug-in
Access 97 Introduction Price: $69 | Requirements: Shockwave and Flash Player plug-in
Access 97 Intermediate Price: $69 | Requirements: Shockwave and Flash Player plug-in
Adobe Acrobat 3.01 Price: $69 | Requirements: None
Adobe Pagemill 3.0 Price: $69 | Requirements: None
Excel 7.0 for Windows 95 Fundamentals Price: $69 | Requirements: Shockwave and Flash Player plug-in
Excel 97 Introduction Price: $69 | Requirements: Shockwave and Flash Player plug-in
Excel 97 Intermediate Price: $69 | Requirements: Shockwave and Flash Player plug-in
MS Access 2000: Fundamentals Price: $69 | Requirements: Shockwave and Flash Player plug-in
MS Excel 2000: Fundamentals Price: $69 | Requirements: Shockwave and Flash Player plug-in
MS Frontpage 98: Introduction Price: $69 | Requirements: Microsoft FrontPage 98
MS Frontpage 98: Intermediate Price: $69 | Requirements: Microsoft Frontpage
MS Outlook 98 Price: $69 | Requirements: None
MS Powerpoint 2000: Fundamentals Price: $69 | Requirements: Shockwave and Flash Player plug-in
Microsoft Access 2000: End User Fundamentals Price: $60 | Requirements: XStream Media Player
Microsoft Excel 2000: Fundamentals Price: $60 | Requirements: XStream Media Player
Microsoft Outlook 2000: Fundamentals Price: $60 | Requirements: XStream Media Player
Microsoft Powerpoint 2000: Fundamentals Price: $60 | Requirements: XStream Media Player
Microsoft Word 2000: Fundamentals Price: $60 | Requirements: XStream Media Player
Powerpoint 97 Introduction Price: $69 | Requirements: Shockwave and Flash Player plug-in
Powerpoint 97 Intermediate Price: $69 | Requirements: Shockwave and Flash Player plug-in
Word 7.0 for Windows 95 Fundamentals Price: $69 | Requirements: Shockwave and Flash Player plug-in
Word 97 Introduction Price: $69 | Requirements: Shockwave and Flash Player plug-in
Word 97 Intermediate Price: $69 | Requirements: Shockwave and Flash Player plug-in
Project Management: Leadership and Language Price: $140 | Requirements: Shockwave and Flash Player plug-in
Assigning Tasks Effectively Price: $69 | Requirements: Shockwave and Flash Player plug-in
Business Communications: A Managerial Approach Price: $89 | Requirements: Shockwave and Flash Player plug-in
Coaching for Improved Performance Price: $89 | Requirements: Shockwave and Flash Player plug-in
Dealing with Complaints Price: $69 | Requirements: Shockwave and Flash Player plug-in
Dealing with Conflicts Price: $69 | Requirements: Shockwave and Flash Player plug-in
Delegating Effectively Price: $69 | Requirements: Shockwave and Flash Player plug-in
Delegating for Results Price: $29 | Requirements: None
Developing Performance Standards Price: $69 | Requirements: Shockwave and Flash Player plug-in
Empowerment Price: $29 | Requirements: None
Ethics in Business Price: $29 | Requirements: None
I Have to Fire Somebody! Price: $39 | Requirements: Shockwave and Flash Player plug-in
ISO 9000 Price: $59 | Requirements: None
Interviewing - More Than a Gut Feeling Price: $39 | Requirements: Shockwave and Flash Player plug-in
Leadership Skills for Women Price: $29 | Requirements: None
Leading Teams for Success Price: $49 | Requirements: Shockwave and Flash Player plug-in
Making Effective Decisions Price: $49 | Requirements: Shockwave and Flash Player plug-in
Managing People Through Change Price: $49 | Requirements: Shockwave for Director and ToolVox plug-ins
Motivation in the Workplace Price: $39 | Requirements: Shockwave and Flash Player plug-in
Using Positive Discipline Price: $69 | Requirements: Shockwave and Flash Player plug-in
Advanced Business Writing Price: $50 | Requirements: None
Basic Business Writing Price: $39 | Requirements: None
Effective Meeting Skills Price: $29 | Requirements: None
Effective Presentation Skills Price: $29 | Requirements: None
Calming Upset Customers Price: $29 | Requirements: None
Creativity and Innovation Price: $39 | Requirements: Shockwave for Authorware plug-in
How to Get Everything Done (and Still Have a Life) Price: $39 | Requirements: Shockwave for Authorware plug-in
Job Strategies for New Employees Price: $39 | Requirements: Shockwave for Authorware plug-in
Personal Time Management Price: $29 | Requirements: None
Preventing Job Burnout Price: $29 | Requirements: None
Risk Taking Price: $29 | Requirements: None
Successful Negotiations Price: $29 | Requirements: None
The 5 Second Stress Solution Price: $29 | Requirements: Toolvox plug-in
Workshop in Conflict Solutions Price: $49 | Requirements: ToolVox and Shockwave plug-ins
OSHA - Ergonomics II Price: $49 | Requirements: Toolvox plug-in
OSHA - Confined Space Entry Price: $49 | Requirements: Toolvox plug-in
OSHA - Fire Prevention Price: $49 | Requirements: Toolvox plug-in
OSHA - Flammable and combustible Liquids Price: $49 | Requirements: Toolvox plug-in
OSHA - Hazard Communications Price: $49 | Requirements: Toolvox plug-in
OSHA - Hearing Protection Price: $49 | Requirements: Toolvox plug-in
OSHA - Lockout Tagout Price: $49 | Requirements: Toolvox plug-in
OSHA - Personal Protective Equipment Price: $49 | Requirements: Toolvox plug-in
OSHA - Respiratory Protection Price: $49 | Requirements: Toolvox plug-in
Advanced Features of HTML Price: $109 | Requirements: Street plug-in
Designing Web Applications Price: $109 | Requirements: Street plug-in and the Shockwave & Flash Player plug-in
Designing Web Pages Price: $109 | Requirements: Street plug-in and the Shockwave & Flash Player plug-in
HTML 4.0 Fundamentals Price: $59 | Requirements: A text editor is required (Windows Notepad is recommended). Students will also need a file decompression program (WinZip recommended).
HTML 4.0 Intermediate Price: $59 | Requirements: A text editor is required (Windows Notepad is recommended). Students will also need a file decompression program (WinZip recommended).
Launching a Business on the Internet Price: $109 | Requirements: treet plug-in and the Shockwave & Flash Player plug-in
Securing Applications on the Internet Price: $109 | Requirements: Street plug-in
Understanding Internet Security Price: $109 | Requirements: Street plug-in
Using Active Server Pages Price: $109 | Requirements: Street plug-in
Using Dynamic HTML & VBScript Price: $109 | Requirements: Street plug-in
Microsoft Internet Explorer 5.0: Fundamentals Price: $60 | Requirements: XStream Media Player
Netscape Communicator 4.5: Fundamentals Price: $60 | Requirements: XStream Media Player
