ANNUAL REPORT OF HOUSING'S GIANTS
Click on the headings to sort by each category.
Click here to view the Professional Builder Housing's Giants methodology
Top 25 Factory Built Housing Giants
Click here to view the Factory-Built Housing Giants methodology.
2008 Giants Results
2007 Giants Results
2006 Giants Results
2005 Giants Results
2004 Giants Results
|
2009
Rank |
2008
Rank |
Company Name | Total New Residential Revenue |
Total New Residential Closings |
Housing Type |
Other Revenues |
|---|---|---|---|---|---|---|
| 301 | 334 | Donald H. Allen Development, Inc. / Auburn | $22,233,712 | 62 | SFD | $0 |
| 302 | 329 | Ence Homes / St. George | $22,112,262 | 95 | SFD | $9,370,364 |
| 303 | - | Pepper Viner Homes / Tucson | $22,107,866 | 60 | SFD | $0 |
| 304 | 380 | Spinell Homes, Inc. / Anchorage | $21,611,740 | 69 | SFD, SFA | $2,776,833 |
| 305 | 309 | Lowder New Homes, Inc. / Montgomery | $21,557,125 | 82 | SFD | $704,255 |
| 306 | 361 | Kaerek Homes, Inc. / West Allis | $21,500,000 | 101 | SFD | $6,100,000 |
| 307 | 367 | Grayhawk Homes, Inc. / Columbus | $21,440,889 | 106 | SFD | $156,025 |
| 308 | 320 | SeaGate Homes, LLC / Palm Coast | $21,125,000 | 105 | SFD | $0 |
| 309 | - | Lazarus-Shouse Communities, LLC / Greenville | $21,000,000 | 87 | SFD | $0 |
| 310 | 289 | Renar Development Company / Jensen Beach | $20,425,265 | 102 | SFD, SFA | $8,211,856 |
| 311 | 383 | Hans Hagen Homes, Inc. / Fridley | $20,375,000 | 74 | SFD, SFA | $8,677,000 |
| 312 | 310 | Patrick Malloy Communities, LLC / Carrollton | $20,100,000 | 109 | SFD, SFA | $4,800,000 |
| 313 | 356 | Kendall Homes / Katy | $19,797,075 | 115 | SFD, SFA | $0 |
| 314 | 371 | Bigelow Homes / Aurora | $19,745,300 | 95 | SFD | $0 |
| 315 | 358 | Cassidy Homes / Winter Haven | $19,407,000 | 86 | SFD, SFA | $228,100 |
| 316 | 325 | JD Pierce Company, Inc. / Irvine | $19,146,923 | 90 | SFD, R | $4,456,771 |
| 317 | 342 | Triton Homes / Clive | $18,600,000 | 162 | SFA, R | $205,000 |
| 318 | 112 | Element Homes / Tempe | $18,354,000 | 69 | SFD | $0 |
| 319 | 349 | Sun Country Homes, Inc. / Battle Ground | $18,054,000 | 84 | SFD | $0 |
| 320 | 194 | Brehm Communities / Carlsbad | $18,000,000 | 90 | SFD | $0 |
| 321 | 359 | Key Land Homes / Prior Lake | $17,500,000 | 70 | SFD | $0 |
| 322 | - | Anderson Homes / Lodi | $17,477,433 | 50 | SFD | $0 |
| 323 | 381 | Eastbrook Homes, Inc. / Grand Rapids | $17,454,253 | 91 | SFD, SFA | $12,554,563 |
| 324 | 304 | Cooper Homes, Inc. / Rogers | $17,277,000 | 54 | SFD, SFA | $96,000 |
| 325 | 389 | Omega Homes, Inc. / Allentown | $17,017,000 | 70 | SFD, SFA | $920,234 |
| 326 | 376 | Weiss Homes, Inc. / South Bend | $16,729,788 | 105 | SFD | $3,640,269 |
| 327 | 394 | Conaway Homes / Whitehouse | $16,525,803 | 107 | SFD, R | $539,348 |
| 328 | 362 | Rohde Construction Company, Inc. / Kentwood | $16,519,000 | 199 | R | $39,290,000 |
| 329 | 373 | Southern Homes of Polk County / Lakeland | $16,380,000 | 91 | SFD | $0 |
| 330 | 327 | H S Development Company, LLC / Bakersfield | $16,150,000 | 85 | SFD | $800,000 |
| 331 | - | Stevens Building Company dba Stevens Fine Homes / Wilmington | $16,112,759 | 74 | SFD, SFA | $1,592,481 |
| 332 | 328 | Genesis Designer Homes, LLC / Savannah | $15,300,000 | 86 | SFD, SFA | $0 |
| 333 | - | Design Tech Homes, LP / Spring | $15,000,000 | 146 | SFD | $0 |
| 334 | - | Olin Homes, LLC / Vancouver | $14,448,388 | 74 | SFD | $87,852 |
| 335 | 360 | Canterra Homes / Scottsdale | $14,315,106 | 66 | SFD | $0 |
| 336 | 331 | Venture Homes / Marietta | $14,000,000 | 75 | SFD, SFA | $0 |
| 337 | 365 | Artistic Homes, Inc. / Albuquerque | $13,780,000 | 71 | SFD | $0 |
| 338 | 228 | Kalian Companies / Red Bank | $13,749,652 | 77 | SFD, SFA | $0 |
| 339 | 397 | Gold Medallion Homes, LLC / Monroe | $13,223,000 | 54 | SFD | $469,717 |
| 340 | 363 | FaxonGillis Homes, Inc. / Cordova | $12,600,000 | 58 | SFD | $0 |
| 341 | 385 | Providence Homes, Inc. / Mesa | $12,000,000 | 86 | SFD | $0 |
| 342 | - | Southern Home Builders / Wilmington | $12,000,000 | 75 | SFD | $0 |
| 343 | 330 | StoryBook Homes, LLC / Las Vegas | $11,700,000 | 50 | SFD | $0 |
| 344 | - | Sabal Homes, LLC / Mount Pleasant | $11,451,089 | 54 | SFD, SFA | $122,428 |
| 345 | 400 | Taylor Building Corp. of America / Louisville | $11,425,000 | 75 | SFD | $0 |
| 346 | 260 | Kennedy Homes / Deerfield Beach | $11,100,000 | 71 | SFD | $0 |
| 347 | 399 | Ideal Suburban Homes, Inc. / Decatur | $11,084,610 | 114 | SFD, R | $110,556 |
| 348 | 395 | Robertson Brothers Company / Bloomfield Hills | $11,021,533 | 66 | SFD, SFA | $0 |
| 349 | - | Onyx Homes, LP / Irving | $8,976,712 | 61 | SFD | $0 |
| 350 | 391 | John Kavanagh Company / Greensboro | $7,900,000 | 55 | SFD, SFA | $0 |
Page: <1> <2> <3> 4
Italics = Estimates
SFD = Single-family detached
SFA = Single-family attached
R = Rental








