ANNUAL REPORT OF HOUSING'S GIANTS
Click on the headings to sort by each category.
Click here to view the Professional Builder Housing's Giants methodology
Top 25 Factory Built Housing Giants
Click here to view the Factory-Built Housing Giants methodology.
2008 Giants Results
2007 Giants Results
2006 Giants Results
2005 Giants Results
2004 Giants Results
|
2009
Rank |
2008
Rank |
Company Name | Total New Residential Revenue |
Total New Residential Closings |
Housing Type |
Other Revenues |
|---|---|---|---|---|---|---|
| 201 | 270 | Simmons Homes, LLC / Owasso | $48,753,000 | 278 | SFD | $738,000 |
| 202 | 219 | The Knight Group, Inc. / Jonesboro | $48,745,300 | 305 | SFD | $0 |
| 203 | 127 | Cachet Homes / Scottsdale | $48,595,166 | 99 | SFD, SFA | $2,838,360 |
| 204 | 224 | Homebuilding Partners, Inc. / Tampa | $48,510,000 | 198 | SFD, R | $0 |
| 205 | 301 | McStain Neighborhoods / Louisville | $48,200,000 | 127 | SFD, SFA | $0 |
| 206 | 222 | Meridian Homes USA, Inc. / Loganville | $48,184,822 | 232 | SFD | $3,026,913 |
| 207 | 202 | Astoria Homes / Las Vegas | $47,627,897 | 198 | SFD | $1,176,119 |
| 208 | 250 | Forino Company, LP / Sinking Spring | $47,503,400 | 214 | SFD, SFA, R | $7,938,936 |
| 209 | 216 | Wathen-Castanos-Mazmanian / Fresno | $47,405,480 | 184 | SFD | $0 |
| 210 | 258 | SEDA Construction Company / Jacksonville | $47,202,000 | 209 | SFD | $0 |
| 211 | 324 | United-Bilt Homes, LLC / Shreveport | $46,984,422 | 382 | SFD | $10,137,239 |
| 212 | 251 | EG Stoltzfus Homes, LLC / Lancaster | $46,953,029 | 171 | SFD, SFA | $3,224,615 |
| 213 | 195 | David Powers Homes, Inc. / Houston | $46,000,000 | 138 | SFD | $0 |
| 214 | 306 | Viking Construction, Inc. / Hayden | $45,500,000 | 217 | SFD, R | $0 |
| 215 | 353 | Herman & Kittle Properties, Inc. / Indianapolis | $45,289,072 | 2,172 | R | $1,554,479 |
| 216 | 318 | California Home Builders / Canoga Park | $45,276,200 | 90 | SFD, R | $4,692,337 |
| 217 | 269 | Fieber Group, LLC / New Canaan | $45,260,000 | 718 | SFD, SFA | $0 |
| 218 | - | Westin Homes / Sugar Land | $44,516,295 | 166 | SFD | $195,000 |
| 219 | 164 | Caruso Homes, Inc. / Crofton | $44,500,000 | 100 | SFD, SFA | $0 |
| 220 | - | Doster Construction Company / Birmingham | $44,106,737 | 456 | R | $0 |
| 221 | 323 | Edward Rose Building Enterprise / Farmington Hills | $44,000,000 | 941 | R | $315,000,000 |
| 222 | 225 | Buena Vista Custom Homes / Lake Oswego | $43,600,000 | 130 | SFD | $0 |
| 223 | 185 | Vantage/Raylee Homes / Rio Rancho | $42,200,000 | 204 | SFD | $0 |
| 224 | 262 | Rivendale Homes, Inc. / Santa Rosa | $42,176,189 | 94 | SFD | $78,234 |
| 225 | 254 | Medallion Homes / San Antonio | $42,147,000 | 189 | SFD | $0 |
| 226 | 241 | JTS Communities / Sacramento | $42,000,000 | 120 | SFD | $0 |
| 227 | - | Woodland Homes of Huntsville, Inc. / Madison | $41,970,260 | 194 | SFD, SFA, R | $883,953 |
| 228 | 77 | Trend Homes / Gilbert | $41,622,000 | 192 | SFD | $0 |
| 229 | 275 | Tim Lewis Communities / Roseville | $41,400,000 | 125 | SFD | $0 |
| 230 | 294 | Cheldan Homes / Fort Worth | $40,000,000 | 257 | SFD | $0 |
| 231 | 288 | Premier Communities, Inc. / Puyallup | $39,625,000 | 150 | SFD | $10,395,000 |
| 232 | 212 | Pringle Development, Inc. / Eustis | $39,600,000 | 197 | SFD | $0 |
| 233 | 239 | Issa Homes, Inc. / Celebration | $39,268,156 | 51 | SFD, SFA | $0 |
| 234 | 314 | Providence Homes / Jacksonville | $39,254,055 | 141 | SFD | $0 |
| 235 | 159 | Pageantry Homes / Las Vegas | $39,000,000 | 169 | SFD | $0 |
| 236 | 335 | Trophy Homes, LC / Orem | $38,000,000 | 205 | SFD, SFA | $0 |
| 237 | 154 | Shelby Homes, Inc. / Fort Lauderdale | $37,075,000 | 155 | SFD, SFA | $0 |
| 238 | 322 | Streetman Homes, Ltd., LLP / Austin | $36,674,977 | 99 | SFD | $87,326 |
| 239 | 232 | Ryder Homes / Walnut Creek | $36,633,269 | 64 | SFD | $5,816,215 |
| 240 | 105 | Trimark Pacific Homes, LP / Westlake Village | $35,300,000 | 82 | SFD | $0 |
| 241 | 238 | USA Properties Fund, Inc. / Roseville | $35,290,000 | 224 | R | $4,008,370 |
| 242 | 226 | Boone Homes, Inc. / Manakin-Sabot | $34,946,447 | 58 | SFD | $0 |
| 243 | 337 | Granite Ridge Builders, Inc. by Tony Reincke / Fort Wayne | $34,838,329 | 203 | SFD | $3,194,338 |
| 244 | 246 | Century Homebuilders / Miami | $34,800,000 | 116 | SFA | $0 |
| 245 | 284 | Keystone Homes, Inc. / Augusta | $34,084,204 | 199 | SFD, SFA | $585,400 |
| 246 | 311 | CareFree Homes / El Paso | $34,000,000 | 207 | SFD | $0 |
| 247 | 234 | Conner Homes Company / Bellevue | $34,000,000 | 62 | SFD | $0 |
| 248 | 268 | Gateway Homes, Ltd. / Houston | $33,564,878 | 233 | SFD | $0 |
| 249 | 248 | TK Constructors / Yorktown | $33,000,000 | 200 | SFD | $0 |
| 250 | 191 | JLS Custom Homes / Beaverton | $33,000,000 | 100 | SFD | $0 |
| 251 | 352 | PCS Homes / Millersville | $32,800,537 | 186 | SFD, SFA | $13,185,570 |
| 252 | 272 | A.F. Sterling Home Builders, Ltd. / Tucson | $32,650,000 | 79 | SFD | $0 |
| 253 | 302 | Bonterra Builders / Matthews | $32,469,395 | 123 | SFD, SFA | $197,658 |
| 254 | 350 | Betenbough Homes / Lubbock | $32,375,000 | 238 | SFD | $847,000 |
| 255 | 340 | Minks Custom Homes, Inc. / Ramsey | $32,030,124 | 104 | SFD | $2,321,351 |
| 256 | 315 | Shodeen, Inc. / Geneva | $32,000,000 | 78 | SFD | $21,000,000 |
| 257 | 261 | Remington Homes, LLC / Elgin | $31,914,100 | 94 | SFD, SFA | $0 |
| 258 | 357 | Michael Sivage Homes & Communities, Ltd. / Albuquerque | $31,499,863 | 228 | SFD | $233,832 |
| 259 | 229 | Hamlet Homes Corp. / Salt Lake City | $31,043,555 | 116 | SFD, SFA | $0 |
| 260 | - | Stylecraft Builders, Inc. / College Station | $31,000,000 | 195 | SFD | $3,580,000 |
| 261 | 236 | Perry Homes, Inc. / Murray | $31,000,000 | 100 | SFD | $0 |
| 262 | 101 | Cornerstone Group / Coral Gables | $30,900,000 | 172 | SFA | $0 |
| 263 | 375 | Bloomfield Homes, LP / Southlake | $30,780,000 | 164 | SFD | $0 |
| 264 | 281 | Ennis Homes / Porterville | $30,743,733 | 138 | SFD | $8,211,702 |
| 265 | 368 | The Oberer Companies / Miamisburg | $30,439,480 | 131 | SFD | $9,959,906 |
| 266 | 285 | SunRiver St. George Development, LC / St. George | $30,372,000 | 79 | SFD | $6,466 |
| 267 | - | American Legend Homes, Ltd. / Dallas | $30,295,000 | 117 | SFD | $0 |
| 268 | 291 | Rockford Homes, Inc. / Columbus | $30,247,582 | 116 | SFD, SFA | $22,787,038 |
| 269 | 267 | Whittaker Builders, Inc. / St. Charles | $30,032,983 | 206 | SFD, SFA, R | $0 |
| 270 | - | McBee Homes / White Settlement | $30,000,000 | 139 | SFD | $8,000,000 |
| 271 | 319 | Landmark Valley Homes / McAllen | $29,933,100 | 226 | SFD | $0 |
| 272 | 156 | Frontier Homes, LLC / Ontario | $29,000,000 | 145 | SFD | $0 |
| 273 | 345 | Landstar Development Group / Coral Gables | $29,000,000 | 69 | SFD | $0 |
| 274 | - | Forbes Capretto Homes / Getzville | $28,800,000 | 62 | SFD | $1,200,000 |
| 275 | 286 | Lombardo Companies / Washington | $28,589,776 | 196 | SFD, SFA, R | $12,799,000 |
| 276 | 276 | FCB Homes / Stockton | $28,500,000 | 80 | SFD | $0 |
| 277 | 257 | McKee Builders (The McKee Group) / Springfield | $28,434,881 | 83 | SFD, SFA | $0 |
| 278 | 326 | Dreamcraft Homes / Auburn | $28,200,000 | 88 | SFD | $0 |
| 279 | 256 | MJC Companies / Macomb | $27,428,802 | 155 | SFD, SFA | $2,369,518 |
| 280 | - | Meeting Street Homes & Communities / Charlotte | $27,070,000 | 135 | SFD, SFA | $0 |
| 281 | 384 | Antares Homes, Ltd. / Arlington | $26,975,577 | 182 | SFD | $0 |
| 282 | 313 | Vantage Homes Corp. / Colorado Springs | $26,970,436 | 59 | SFD | $0 |
| 283 | 296 | The IDI Group Companies / Arlington | $26,926,426 | 80 | SFA | $0 |
| 284 | 343 | Southern Homes, LLC / Slidell | $25,953,798 | 126 | SFD, SFA | $224,734 |
| 285 | 247 | Casa Linda Homes / McAllen | $25,191,000 | 231 | SFD | $0 |
| 286 | 346 | Sumeer Homes, Inc. / Irving | $24,962,606 | 102 | SFD | $0 |
| 287 | 351 | Brookstone Homes / Oconomowoc | $24,749,417 | 104 | SFD, SFA | $0 |
| 288 | - | Braselton Homes / Corpus Christi | $24,600,000 | 130 | SFD | $0 |
| 289 | 186 | Breakstone Construction Company / Hollywood | $24,500,000 | 106 | SFD, SFA | $1,300,000 |
| 290 | 341 | JKB Homes / Turlock | $24,047,390 | 74 | SFD | $0 |
| 291 | - | Moeder Construction, LLC / Wichita | $24,000,000 | 161 | SFD | $0 |
| 292 | 338 | Greenvale Construction, LLC / Murfreesboro | $24,000,000 | 138 | SFD | $0 |
| 293 | 277 | Young Homes / Rancho Cucamonga | $24,000,000 | 80 | SFD | $0 |
| 294 | 208 | Westrum Development Company / Fort Washington | $23,465,000 | 70 | SFA | $14,395,000 |
| 295 | - | Thornton Homes, Inc. / Birmingham | $23,456,500 | 109 | SFD, SFA | $0 |
| 296 | - | Tricord Homes / Fredericksburg | $23,275,000 | 95 | SFD | $0 |
| 297 | 396 | Schieler & Rassi Quality Builders, Inc. / Deer Creek | $23,141,000 | 87 | SFD | $0 |
| 298 | 243 | Signature Homes (Plaster Development.) / Las Vegas | $22,726,461 | 95 | SFD | $325,000 |
| 299 | 369 | Homestead NW Dev. Company / Lynden | $22,584,816 | 81 | SFD, SFA | $11,700,000 |
| 300 | - | Starpointe Communities / Scottsdale | $22,436,000 | 58 | SFA | $0 |
Page: <1> <2> 3 <4>
Italics = Estimates
SFD = Single-family detached
SFA = Single-family attached
R = Rental








