ANNUAL REPORT OF HOUSING'S GIANTS
Click on the headings to sort by each category.
Click here to view the Professional Builder Housing's Giants methodology
Top 25 Factory Built Housing Giants
Click here to view the Factory-Built Housing Giants methodology.
2008 Giants Results
2007 Giants Results
2006 Giants Results
2005 Giants Results
2004 Giants Results
|
2009
Rank |
2008
Rank |
Company Name | Total New Residential Revenue |
Total New Residential Closings |
Housing Type |
Other Revenues |
|---|---|---|---|---|---|---|
| 87 | - | Heartland Homes, Inc. / Lawrence | $145,250,000 | 440 | SFD, SFA | $0 |
| 90 | - | The NRP Group / Cleveland | $140,000,000 | 1,412 | R | $74,100,000 |
| 94 | - | MCL Companies / Chicago | $133,336,580 | 179 | SFD, SFA | $2,525,000 |
| 130 | - | Ambling Companies, Inc. / Valdosta | $95,148,000 | 723 | R | $0 |
| 148 | - | Hunter Communities, Inc. / Huntsville | $79,739,089 | 602 | SFD | $0 |
| 167 | - | Basheer & Edgemoor / Vienna | $62,943,000 | 66 | SFD, SFA | $1,226,000 |
| 178 | - | H & H Constructors, Inc. dba H & H Homes / Fayetteville | $58,565,294 | 276 | SFD | $0 |
| 180 | - | Caviness and Cates Communities / Fayetteville | $58,280,000 | 382 | SFD, R | $5,997,600 |
| 185 | - | Regent Homes, LLC / Nashville | $54,126,643 | 290 | SFD, SFA, R | $8,273,000 |
| 182 | - | Alpha Construction Company, Inc. / Van Nuys | $57,000,000 | 261 | SFA, R | $0 |
| 198 | - | Lee Homes / Marina Del Rey | $48,909,693 | 94 | SFD, SFA | $0 |
| 218 | - | Westin Homes / Sugar Land | $44,516,295 | 166 | SFD | $195,000 |
| 220 | - | Doster Construction Company / Birmingham | $44,106,737 | 456 | R | $0 |
| 227 | - | Woodland Homes of Huntsville, Inc. / Madison | $41,970,260 | 194 | SFD, SFA, R | $883,953 |
| 260 | - | Stylecraft Builders, Inc. / College Station | $31,000,000 | 195 | SFD | $3,580,000 |
| 267 | - | American Legend Homes, Ltd. / Dallas | $30,295,000 | 117 | SFD | $0 |
| 270 | - | McBee Homes / White Settlement | $30,000,000 | 139 | SFD | $8,000,000 |
| 274 | - | Forbes Capretto Homes / Getzville | $28,800,000 | 62 | SFD | $1,200,000 |
| 280 | - | Meeting Street Homes & Communities / Charlotte | $27,070,000 | 135 | SFD, SFA | $0 |
| 288 | - | Braselton Homes / Corpus Christi | $24,600,000 | 130 | SFD | $0 |
| 291 | - | Moeder Construction, LLC / Wichita | $24,000,000 | 161 | SFD | $0 |
| 295 | - | Thornton Homes, Inc. / Birmingham | $23,456,500 | 109 | SFD, SFA | $0 |
| 296 | - | Tricord Homes / Fredericksburg | $23,275,000 | 95 | SFD | $0 |
| 300 | - | Starpointe Communities / Scottsdale | $22,436,000 | 58 | SFA | $0 |
| 303 | - | Pepper Viner Homes / Tucson | $22,107,866 | 60 | SFD | $0 |
| 309 | - | Lazarus-Shouse Communities, LLC / Greenville | $21,000,000 | 87 | SFD | $0 |
| 322 | - | Anderson Homes / Lodi | $17,477,433 | 50 | SFD | $0 |
| 331 | - | Stevens Building Company dba Stevens Fine Homes / Wilmington | $16,112,759 | 74 | SFD, SFA | $1,592,481 |
| 333 | - | Design Tech Homes, LP / Spring | $15,000,000 | 146 | SFD | $0 |
| 334 | - | Olin Homes, LLC / Vancouver | $14,448,388 | 74 | SFD | $87,852 |
| 342 | - | Southern Home Builders / Wilmington | $12,000,000 | 75 | SFD | $0 |
| 344 | - | Sabal Homes, LLC / Mount Pleasant | $11,451,089 | 54 | SFD, SFA | $122,428 |
| 349 | - | Onyx Homes, LP / Irving | $8,976,712 | 61 | SFD | $0 |
| 2 | 1 | D.R. Horton, Inc. / Fort Worth | $5,443,100,000 | 23,915 | SFD, SFA | $378,400,000 |
| 4 | 2 | Lennar Corp. / Miami | $4,150,717,000 | 15,735 | SFD, SFA | $424,700,000 |
| 3 | 3 | Centex Corp. / Dallas | $5,317,600,000 | 18,241 | SFD, SFA | $0 |
| 1 | 4 | Pulte Homes / Bloomfield Hills | $5,980,289,000 | 21,022 | SFD, SFA | $309,169,000 |
| 8 | 5 | KB Home / Los Angeles | $2,940,241,000 | 12,438 | SFD | $93,695,000 |
| 6 | 6 | Hovnanian Enterprises, Inc. / Red Bank | $3,440,458,000 | 11,281 | SFD, SFA | $130,258,000 |
| 5 | 7 | NVR, Inc. / Reston | $3,638,702,000 | 10,741 | SFD, SFA | $0 |
| 7 | 8 | Toll Brothers, Inc. / Horsham | $3,252,900,000 | 4,885 | SFD, SFA | $130,185,000 |
| 12 | 9 | Beazer Homes USA, Inc. / Atlanta | $1,652,928,000 | 6,624 | SFD | $153,080,000 |
| 11 | 10 | Standard Pacific Homes / Irvine | $1,689,458,187 | 5,025 | SFD, SFA | $28,257,253 |
| 9 | 11 | The Ryland Group, Inc. / Calabasas | $1,856,647,000 | 7,352 | SFD, SFA | $119,477,000 |
| 14 | 12 | M.D.C. Holdings, Inc. / Denver | $1,358,148,000 | 4,488 | SFD, SFA | $99,960,000 |
| 10 | 13 | Taylor Morrison / Scottsdale | $1,700,909,000 | 5,421 | SFD, SFA | $71,302,000 |
| 13 | 14 | Meritage Homes Corp. / Scottsdale | $1,505,117,000 | 5,627 | SFD, SFA | $17,951,000 |
| 15 | 15 | Shea Homes / Walnut | $1,355,765,000 | 3,225 | SFD, SFA | $43,808,000 |
| 18 | 16 | Trammell Crow Residential / Dallas | $990,000,000 | 8,194 | R | $0 |
| 16 | 18 | Weyerhaeuser Real Estate Company / Federal Way | $1,294,199,000 | 3,188 | SFD, SFA | $113,275,000 |
| 19 | 19 | David Weekley Homes / Houston | $981,791,670 | 3,213 | SFD, SFA | $0 |
| 71 | 20 | MCZ Development Corp. / Chicago | $168,510,000 | 376 | SFA | $0 |
| 20 | 21 | The Drees Company / Fort Mitchell | $815,060,000 | 2,233 | SFD, SFA | $30,470,000 |
| 51 | 22 | WL Homes LLC / Newport Beach | $287,000,000 | 560 | SFD | $0 |
| 43 | 23 | Alliance Residential Company / Phoenix | $333,815,748 | 2,269 | R | $7,696,723 |
| 31 | 24 | William Lyon Homes / Newport Beach | $468,452,000 | 1,260 | SFD, SFA | $57,626,000 |
| 24 | 25 | Woodside Homes / North Salt Lake | $619,000,000 | 2,072 | SFD, SFA | $35,500,000 |
| 25 | 26 | M/I Homes, Inc. / Columbus | $560,628,000 | 2,061 | SFD, SFA | $47,031,000 |
| 38 | 27 | Maronda Homes / Pittsburgh | $398,700,000 | 2,340 | SFD | $0 |
| 33 | 28 | Lincoln Property Company / Dallas | $440,513,000 | 2,387 | R | $1,800,395,600 |
| 22 | 30 | Highland Homes / Plano | $678,109,000 | 1,944 | SFD | $0 |
| 54 | 31 | The Morgan Group, Inc. / Houston | $263,000,000 | 1,565 | R | $0 |
| 34 | 32 | WCI Communities, Inc. / Bonita Springs | $429,583,500 | 690 | SFD, SFA | $0 |
| 26 | 33 | Perry Homes, LLC / Houston | $551,749,000 | 1,992 | SFD, SFA | $17,352,000 |
| 48 | 34 | GL Homes of Florida Holdings / Sunrise | $305,239,450 | 736 | SFD, SFA | $0 |
| 83 | 35 | Kettler / McLean | $147,000,000 | 457 | SFA, R | $0 |
| 32 | 36 | Mercedes Homes / Melbourne | $448,000,000 | 1,625 | SFD, SFA | $0 |
| 27 | 38 | The Villages of Lake Sumter, Inc. / The Villages | $538,771,728 | 2,236 | SFD | $0 |
| 36 | 39 | McGuyer Homebuilders, Inc. (MHI) / Houston | $400,000,000 | 1,675 | SFD | $0 |
| 30 | 40 | Orleans Homebuilders, Inc. / Bensalem | $474,691,000 | 1,075 | SFD, SFA | $11,321,000 |
| 37 | 42 | John Wieland Homes and Neighborhoods, Inc. / Smyrna | $400,000,000 | 711 | SFD, SFA | $0 |
| 28 | 43 | Clark Realty / Arlington | $535,200,000 | 4,130 | R | $26,851,931 |
| 21 | 44 | Wood Partners / Marietta | $678,179,288 | 3,920 | SFA, R | $47,699,891 |
| 23 | 45 | Hunt Building Company, Ltd. / El Paso | $654,825,012 | 7,558 | R | $456,701,557 |
| 35 | 46 | Brookfield Homes Corp. / Fairfax | $415,000,000 | 745 | SFD | $0 |
| 44 | 48 | Pasquinelli & Portrait Homes / Burr Ridge | $315,000,000 | 1,800 | SFD, SFA | $0 |
| 50 | 49 | Warmington Homes California / Costa Mesa | $298,831,000 | 410 | SFD, SFA | $0 |
| 39 | 50 | Ashton Woods Homes / Roswell | $376,814,290 | 1,393 | SFD, SFA | $31,250,000 |
| 49 | 51 | McBride & Son Enterprises, Inc. / Chesterfield | $304,198,966 | 1,417 | SFD, SFA | $92,937,689 |
| 29 | 52 | A.G. Spanos Companies / Stockton | $533,800,000 | 3,360 | R | $29,914,000 |
| 41 | 53 | McCar Homes / Alpharetta | $362,347,178 | 1,377 | SFD | $0 |
| 46 | 54 | Shapell Industries / Beverly Hills | $311,000,000 | 450 | SFD | $0 |
| 53 | 55 | Ivory Homes / Salt Lake City | $276,500,000 | 719 | SFD, SFA | $0 |
| 108 | 56 | Atreus Homes & Communities / Atlanta | $114,134,000 | 614 | SFD, SFA | $0 |
| 17 | 57 | AvalonBay Communities, Inc. / Alexandria | $1,044,300,000 | 4,036 | R | $875,340,000 |
| 131 | 58 | Sares-Regis Group / Irvine | $89,649,000 | 194 | SFD, SFA | $251,735,000 |
| 40 | 59 | Magellan Development Group, LLC / Chicago | $365,306,000 | 759 | SFA, R | $33,733,000 |
| 55 | 60 | Legacy Communities, LLC / Atlanta | $255,150,000 | 1,350 | SFD | $0 |
| 56 | 62 | The Corky McMillin Companies / San Diego | $252,326,000 | 830 | SFD | $82,179,000 |
| 64 | 63 | Arthur Rutenberg Homes, Inc. / Clearwater | $192,981,000 | 213 | SFD | $0 |
| 73 | 64 | Fieldstone Residential Communities, LLC / Irvine | $164,000,000 | 850 | SFD | $0 |
| 42 | 65 | Habitat for Humanity International / Americus | $352,105,500 | 5,459 | SFD | $0 |
| 65 | 66 | Capital Pacific Holdings, Inc. / Newport Beach | $188,008,000 | 581 | SFD | $753,000 |
| 85 | 67 | Robson Communities, Inc. / Sun Lakes | $145,856,978 | 355 | SFD | $0 |
| 70 | 68 | The Olson Company / Seal Beach | $169,170,000 | 354 | SFD, SFA | $14,240,000 |
| 72 | 70 | First Texas Homes, Inc. / Arlington | $165,400,000 | 857 | SFD | $2,950,000 |
| 61 | 71 | Castle & Cooke, Inc. / Los Angeles | $211,000,000 | 491 | SFD, SFA | $27,000,000 |
| 111 | 73 | American West Development, Inc. / Las Vegas | $111,813,627 | 383 | SFD | $33,862,479 |
| 47 | 74 | Epcon Communities Franchising, Inc. / Dublin | $306,800,040 | 1,272 | SFD, SFA | $0 |
| 45 | 75 | JPI / Irving | $311,000,000 | 992 | SFA, R | $0 |
Page: 1 <2> <3> <4>
Italics = Estimates
SFD = Single-family detached
SFA = Single-family attached
R = Rental








