ANNUAL REPORT OF HOUSING'S GIANTS
Click on the headings to sort by each category.
Click here to view the Professional Builder Housing's Giants methodology
Top 25 Factory Built Housing Giants
Click here to view the Factory-Built Housing Giants methodology.
2008 Giants Results
2007 Giants Results
2006 Giants Results
2005 Giants Results
2004 Giants Results
|
2009
Rank |
2008
Rank |
Company Name | Total New Residential Revenue |
Total New Residential Closings |
Housing Type |
Other Revenues |
|---|---|---|---|---|---|---|
| 33 | 28 | Lincoln Property Company / Dallas | $440,513,000 | 2,387 | R | $1,800,395,600 |
| 17 | 57 | AvalonBay Communities, Inc. / Alexandria | $1,044,300,000 | 4,036 | R | $875,340,000 |
| 23 | 45 | Hunt Building Company, Ltd. / El Paso | $654,825,012 | 7,558 | R | $456,701,557 |
| 4 | 2 | Lennar Corp. / Miami | $4,150,717,000 | 15,735 | SFD, SFA | $424,700,000 |
| 2 | 1 | D.R. Horton, Inc. / Fort Worth | $5,443,100,000 | 23,915 | SFD, SFA | $378,400,000 |
| 76 | 87 | The Bozzuto Group / Greenbelt | $160,383,972 | 622 | SFD, SFA, R | $365,953,758 |
| 221 | 323 | Edward Rose Building Enterprise / Farmington Hills | $44,000,000 | 941 | R | $315,000,000 |
| 1 | 4 | Pulte Homes / Bloomfield Hills | $5,980,289,000 | 21,022 | SFD, SFA | $309,169,000 |
| 197 | 188 | California Pacific Homes, Inc. / Irvine | $49,272,000 | 87 | SFD | $282,062,000 |
| 131 | 58 | Sares-Regis Group / Irvine | $89,649,000 | 194 | SFD, SFA | $251,735,000 |
| 164 | 292 | Simpson Housing, LLLP / Denver | $63,350,905 | 494 | R | $205,534,852 |
| 106 | 81 | Jim Walter Homes, Inc. / Tampa | $118,500,000 | 1,252 | SFD | $201,000,000 |
| 52 | 174 | Albert D. Seeno Construction Company/Discovery Builders, Inc. / Concord | $282,880,000 | 722 | SFD, R | $183,800,000 |
| 118 | 182 | Embrey Partners, Ltd. / San Antonio | $105,870,408 | 823 | R | $160,881,567 |
| 12 | 9 | Beazer Homes USA, Inc. / Atlanta | $1,652,928,000 | 6,624 | SFD | $153,080,000 |
| 121 | 249 | HHHunt Corp. / Blacksburg | $103,442,549 | 690 | SFD, SFA, R | $147,504,281 |
| 6 | 6 | Hovnanian Enterprises, Inc. / Red Bank | $3,440,458,000 | 11,281 | SFD, SFA | $130,258,000 |
| 7 | 8 | Toll Brothers, Inc. / Horsham | $3,252,900,000 | 4,885 | SFD, SFA | $130,185,000 |
| 9 | 11 | The Ryland Group, Inc. / Calabasas | $1,856,647,000 | 7,352 | SFD, SFA | $119,477,000 |
| 16 | 18 | Weyerhaeuser Real Estate Company / Federal Way | $1,294,199,000 | 3,188 | SFD, SFA | $113,275,000 |
| 14 | 12 | M.D.C. Holdings, Inc. / Denver | $1,358,148,000 | 4,488 | SFD, SFA | $99,960,000 |
| 8 | 5 | KB Home / Los Angeles | $2,940,241,000 | 12,438 | SFD | $93,695,000 |
| 49 | 51 | McBride & Son Enterprises, Inc. / Chesterfield | $304,198,966 | 1,417 | SFD, SFA | $92,937,689 |
| 56 | 62 | The Corky McMillin Companies / San Diego | $252,326,000 | 830 | SFD | $82,179,000 |
| 188 | 218 | Hills Communities, Inc. / Cincinnati | $53,341,652 | 302 | SFD, SFA | $78,859,315 |
| 90 | - | The NRP Group / Cleveland | $140,000,000 | 1,412 | R | $74,100,000 |
| 10 | 13 | Taylor Morrison / Scottsdale | $1,700,909,000 | 5,421 | SFD, SFA | $71,302,000 |
| 96 | 91 | Picerne Real Estate Group / Phoenix | $132,428,116 | 979 | SFD, R | $66,784,463 |
| 170 | 149 | The Community Builders, Inc. / Boston | $62,376,700 | 342 | SFD, R | $58,879,066 |
| 31 | 24 | William Lyon Homes / Newport Beach | $468,452,000 | 1,260 | SFD, SFA | $57,626,000 |
| 92 | 106 | Van Metre Companies / Burke | $135,409,978 | 263 | SFD, SFA | $57,058,113 |
| 21 | 44 | Wood Partners / Marietta | $678,179,288 | 3,920 | SFA, R | $47,699,891 |
| 25 | 26 | M/I Homes, Inc. / Columbus | $560,628,000 | 2,061 | SFD, SFA | $47,031,000 |
| 141 | 227 | Heritage Building Group / Jamison | $84,000,000 | 208 | SFD, SFA | $45,997,000 |
| 157 | 86 | Avatar Holdings, Inc. / Coral Gables | $66,060,000 | 247 | SFD | $45,940,000 |
| 120 | 169 | Elliott Homes, Inc. / Folsom | $104,475,000 | 298 | SFD | $44,316,000 |
| 15 | 15 | Shea Homes / Walnut | $1,355,765,000 | 3,225 | SFD, SFA | $43,808,000 |
| 133 | 100 | ICI Homes (Intervest Construction, Inc.) / Daytona Beach | $87,513,200 | 269 | SFD, SFA | $43,465,770 |
| 328 | 362 | Rohde Construction Company, Inc. / Kentwood | $16,519,000 | 199 | R | $39,290,000 |
| 57 | 122 | LeCesse Development Corp. / Altamonte Springs | $247,779,329 | 976 | SFA, R | $35,613,229 |
| 24 | 25 | Woodside Homes / North Salt Lake | $619,000,000 | 2,072 | SFD, SFA | $35,500,000 |
| 111 | 73 | American West Development, Inc. / Las Vegas | $111,813,627 | 383 | SFD | $33,862,479 |
| 40 | 59 | Magellan Development Group, LLC / Chicago | $365,306,000 | 759 | SFA, R | $33,733,000 |
| 186 | 184 | The Landmark Companies / Jackson | $53,691,931 | 517 | SFD, SFA, R | $32,682,069 |
| 66 | 78 | Bowen Family Homes, Inc. / Duluth | $187,065,657 | 800 | SFD, SFA | $31,456,523 |
| 39 | 50 | Ashton Woods Homes / Roswell | $376,814,290 | 1,393 | SFD, SFA | $31,250,000 |
| 59 | 83 | Harkins Builders, Inc. / Marriottsville | $218,000,000 | 1,617 | SFA, R | $30,750,000 |
| 20 | 21 | The Drees Company / Fort Mitchell | $815,060,000 | 2,233 | SFD, SFA | $30,470,000 |
| 29 | 52 | A.G. Spanos Companies / Stockton | $533,800,000 | 3,360 | R | $29,914,000 |
| 11 | 10 | Standard Pacific Homes / Irvine | $1,689,458,187 | 5,025 | SFD, SFA | $28,257,253 |
| 61 | 71 | Castle & Cooke, Inc. / Los Angeles | $211,000,000 | 491 | SFD, SFA | $27,000,000 |
| 28 | 43 | Clark Realty / Arlington | $535,200,000 | 4,130 | R | $26,851,931 |
| 149 | 214 | Highland Holdings, Inc. dba Highland Homes / Lakeland | $78,177,500 | 395 | SFD, R | $22,800,000 |
| 268 | 291 | Rockford Homes, Inc. / Columbus | $30,247,582 | 116 | SFD, SFA | $22,787,038 |
| 105 | 119 | Miller and Smith, Inc. / McLean | $118,615,250 | 259 | SFD, SFA | $22,403,756 |
| 256 | 315 | Shodeen, Inc. / Geneva | $32,000,000 | 78 | SFD | $21,000,000 |
| 63 | 76 | The David Cutler Group / Plymouth Meeting | $199,605,000 | 366 | SFD, SFA | $20,200,000 |
| 137 | 206 | Galaxy Builders, Ltd. / San Antonio | $86,776,952 | 1,364 | SFA, R | $20,015,785 |
| 13 | 14 | Meritage Homes Corp. / Scottsdale | $1,505,117,000 | 5,627 | SFD, SFA | $17,951,000 |
| 26 | 33 | Perry Homes, LLC / Houston | $551,749,000 | 1,992 | SFD, SFA | $17,352,000 |
| 294 | 208 | Westrum Development Company / Fort Washington | $23,465,000 | 70 | SFA | $14,395,000 |
| 70 | 68 | The Olson Company / Seal Beach | $169,170,000 | 354 | SFD, SFA | $14,240,000 |
| 251 | 352 | PCS Homes / Millersville | $32,800,537 | 186 | SFD, SFA | $13,185,570 |
| 62 | 115 | SummerHill Homes / Palo Alto | $202,750,000 | 295 | SFD, SFA | $13,000,000 |
| 275 | 286 | Lombardo Companies / Washington | $28,589,776 | 196 | SFD, SFA, R | $12,799,000 |
| 323 | 381 | Eastbrook Homes, Inc. / Grand Rapids | $17,454,253 | 91 | SFD, SFA | $12,554,563 |
| 140 | 175 | Classic Homes (Elite Properties of America, Inc.) / Colorado Springs | $84,047,113 | 225 | SFD, SFA | $11,728,513 |
| 299 | 369 | Homestead NW Dev. Company / Lynden | $22,584,816 | 81 | SFD, SFA | $11,700,000 |
| 30 | 40 | Orleans Homebuilders, Inc. / Bensalem | $474,691,000 | 1,075 | SFD, SFA | $11,321,000 |
| 231 | 288 | Premier Communities, Inc. / Puyallup | $39,625,000 | 150 | SFD | $10,395,000 |
| 211 | 324 | United-Bilt Homes, LLC / Shreveport | $46,984,422 | 382 | SFD | $10,137,239 |
| 265 | 368 | The Oberer Companies / Miamisburg | $30,439,480 | 131 | SFD | $9,959,906 |
| 184 | 242 | Marrano/Marc Equity Corp. / West Seneca | $55,566,000 | 161 | SFD | $9,951,000 |
| 67 | 305 | Flournoy Construction Company, LLC / Columbus | $179,496,698 | 1,792 | R | $9,928,306 |
| 153 | 230 | Rausch Coleman Homes, LLC / Fort Smith | $69,508,000 | 521 | SFD | $9,923,000 |
| 302 | 329 | Ence Homes / St. George | $22,112,262 | 95 | SFD | $9,370,364 |
| 200 | 298 | Mayer Homes / St. Louis | $48,793,000 | 108 | SFD, SFA | $9,341,000 |
| 95 | 124 | Stanley Martin / Reston | $132,846,000 | 255 | SFD, SFA | $8,687,000 |
| 311 | 383 | Hans Hagen Homes, Inc. / Fridley | $20,375,000 | 74 | SFD, SFA | $8,677,000 |
| 185 | - | Regent Homes, LLC / Nashville | $54,126,643 | 290 | SFD, SFA, R | $8,273,000 |
| 310 | 289 | Renar Development Company / Jensen Beach | $20,425,265 | 102 | SFD, SFA | $8,211,856 |
| 264 | 281 | Ennis Homes / Porterville | $30,743,733 | 138 | SFD | $8,211,702 |
| 270 | - | McBee Homes / White Settlement | $30,000,000 | 139 | SFD | $8,000,000 |
| 208 | 250 | Forino Company, LP / Sinking Spring | $47,503,400 | 214 | SFD, SFA, R | $7,938,936 |
| 82 | 107 | Gemcraft Homes, Inc. / Forest Hill | $148,200,181 | 501 | SFD, SFA | $7,881,207 |
| 174 | 177 | Simonini Builders, Inc. / Charlotte | $59,871,000 | 56 | SFD | $7,778,000 |
| 43 | 23 | Alliance Residential Company / Phoenix | $333,815,748 | 2,269 | R | $7,696,723 |
| 173 | 173 | Pacific Communities Builder, Inc. / Newport Beach | $60,000,000 | 156 | SFD | $7,500,000 |
| 181 | 271 | Home Creations / Moore | $57,875,000 | 385 | SFD | $7,300,000 |
| 179 | 215 | Berks Homes / Mohnton | $58,564,633 | 191 | SFD, SFA | $6,912,244 |
| 100 | 134 | Dan Ryan Builders, Inc. / Frederick | $126,353,433 | 487 | SFD, SFA | $6,581,928 |
| 146 | 96 | Centerline Homes / Coral Springs | $80,828,173 | 285 | SFD, SFA | $6,495,866 |
| 91 | 144 | The Mungo Companies / Irmo | $137,234,000 | 807 | SFD, SFA, R | $6,182,000 |
| 306 | 361 | Kaerek Homes, Inc. / West Allis | $21,500,000 | 101 | SFD | $6,100,000 |
| 180 | - | Caviness and Cates Communities / Fayetteville | $58,280,000 | 382 | SFD, R | $5,997,600 |
| 239 | 232 | Ryder Homes / Walnut Creek | $36,633,269 | 64 | SFD | $5,816,215 |
| 119 | 205 | NSH Corp. dba Signature Homes / Hoover | $105,143,450 | 346 | SFD, SFA | $5,076,272 |
| 312 | 310 | Patrick Malloy Communities, LLC / Carrollton | $20,100,000 | 109 | SFD, SFA | $4,800,000 |
| 216 | 318 | California Home Builders / Canoga Park | $45,276,200 | 90 | SFD, R | $4,692,337 |
| 316 | 325 | JD Pierce Company, Inc. / Irvine | $19,146,923 | 90 | SFD, R | $4,456,771 |
Page: 1 <2> <3> <4>
Italics = Estimates
SFD = Single-family detached
SFA = Single-family attached
R = Rental








