ANNUAL REPORT OF HOUSING'S GIANTS
Click on the headings to sort by each category.
Click here to view the Professional Builder Housing's Giants methodology
Top 25 Factory Built Housing Giants
Click here to view the Factory-Built Housing Giants methodology.
2008 Giants Results
2007 Giants Results
2006 Giants Results
2005 Giants Results
2004 Giants Results
|
2009
Rank |
2008
Rank |
Company Name | Total New Residential Revenue |
Total New Residential Closings |
Housing Type |
Other Revenues |
|---|---|---|---|---|---|---|
| 17 | 57 | AvalonBay Communities, Inc. / Alexandria | $1,044,300,000 | 4,036 | R | $875,340,000 |
| 18 | 16 | Trammell Crow Residential / Dallas | $990,000,000 | 8,194 | R | $0 |
| 23 | 45 | Hunt Building Company, Ltd. / El Paso | $654,825,012 | 7,558 | R | $456,701,557 |
| 28 | 43 | Clark Realty / Arlington | $535,200,000 | 4,130 | R | $26,851,931 |
| 29 | 52 | A.G. Spanos Companies / Stockton | $533,800,000 | 3,360 | R | $29,914,000 |
| 33 | 28 | Lincoln Property Company / Dallas | $440,513,000 | 2,387 | R | $1,800,395,600 |
| 43 | 23 | Alliance Residential Company / Phoenix | $333,815,748 | 2,269 | R | $7,696,723 |
| 54 | 31 | The Morgan Group, Inc. / Houston | $263,000,000 | 1,565 | R | $0 |
| 67 | 305 | Flournoy Construction Company, LLC / Columbus | $179,496,698 | 1,792 | R | $9,928,306 |
| 69 | 137 | Fortune-Johnson, Inc. / Norcross | $170,000,000 | 1,136 | R | $0 |
| 88 | 213 | Westwood Residential Company / Plano | $142,000,000 | 1,682 | R | $3,000,000 |
| 90 | - | The NRP Group / Cleveland | $140,000,000 | 1,412 | R | $74,100,000 |
| 102 | 158 | SC Bodner Company, Inc. / Indianapolis | $125,000,000 | 1,550 | R | $0 |
| 117 | 279 | Epoch Properties, Inc. / Winter Park | $106,500,000 | 1,344 | R | $2,500,000 |
| 118 | 182 | Embrey Partners, Ltd. / San Antonio | $105,870,408 | 823 | R | $160,881,567 |
| 130 | - | Ambling Companies, Inc. / Valdosta | $95,148,000 | 723 | R | $0 |
| 138 | 274 | Marlyn Development Corp. / Virginia Beach | $85,000,000 | 700 | R | $600,000 |
| 164 | 292 | Simpson Housing, LLLP / Denver | $63,350,905 | 494 | R | $205,534,852 |
| 215 | 353 | Herman & Kittle Properties, Inc. / Indianapolis | $45,289,072 | 2,172 | R | $1,554,479 |
| 220 | - | Doster Construction Company / Birmingham | $44,106,737 | 456 | R | $0 |
| 221 | 323 | Edward Rose Building Enterprise / Farmington Hills | $44,000,000 | 941 | R | $315,000,000 |
| 241 | 238 | USA Properties Fund, Inc. / Roseville | $35,290,000 | 224 | R | $4,008,370 |
| 328 | 362 | Rohde Construction Company, Inc. / Kentwood | $16,519,000 | 199 | R | $39,290,000 |
| 71 | 20 | MCZ Development Corp. / Chicago | $168,510,000 | 376 | SFA | $0 |
| 86 | 80 | Optima, Inc. / Glencoe | $145,770,000 | 231 | SFA | $0 |
| 171 | 162 | EYA, LLC / Bethesda | $60,968,000 | 93 | SFA | $0 |
| 244 | 246 | Century Homebuilders / Miami | $34,800,000 | 116 | SFA | $0 |
| 262 | 101 | Cornerstone Group / Coral Gables | $30,900,000 | 172 | SFA | $0 |
| 283 | 296 | The IDI Group Companies / Arlington | $26,926,426 | 80 | SFA | $0 |
| 294 | 208 | Westrum Development Company / Fort Washington | $23,465,000 | 70 | SFA | $14,395,000 |
| 300 | - | Starpointe Communities / Scottsdale | $22,436,000 | 58 | SFA | $0 |
| 21 | 44 | Wood Partners / Marietta | $678,179,288 | 3,920 | SFA, R | $47,699,891 |
| 40 | 59 | Magellan Development Group, LLC / Chicago | $365,306,000 | 759 | SFA, R | $33,733,000 |
| 45 | 75 | JPI / Irving | $311,000,000 | 992 | SFA, R | $0 |
| 57 | 122 | LeCesse Development Corp. / Altamonte Springs | $247,779,329 | 976 | SFA, R | $35,613,229 |
| 59 | 83 | Harkins Builders, Inc. / Marriottsville | $218,000,000 | 1,617 | SFA, R | $30,750,000 |
| 60 | 125 | Texas BBL, LP / Irving | $217,200,000 | 1,997 | SFA, R | $1,015,000 |
| 83 | 35 | Kettler / McLean | $147,000,000 | 457 | SFA, R | $0 |
| 137 | 206 | Galaxy Builders, Ltd. / San Antonio | $86,776,952 | 1,364 | SFA, R | $20,015,785 |
| 182 | - | Alpha Construction Company, Inc. / Van Nuys | $57,000,000 | 261 | SFA, R | $0 |
| 317 | 342 | Triton Homes / Clive | $18,600,000 | 162 | SFA, R | $205,000 |
| 8 | 5 | KB Home / Los Angeles | $2,940,241,000 | 12,438 | SFD | $93,695,000 |
| 12 | 9 | Beazer Homes USA, Inc. / Atlanta | $1,652,928,000 | 6,624 | SFD | $153,080,000 |
| 22 | 30 | Highland Homes / Plano | $678,109,000 | 1,944 | SFD | $0 |
| 27 | 38 | The Villages of Lake Sumter, Inc. / The Villages | $538,771,728 | 2,236 | SFD | $0 |
| 35 | 46 | Brookfield Homes Corp. / Fairfax | $415,000,000 | 745 | SFD | $0 |
| 36 | 39 | McGuyer Homebuilders, Inc. (MHI) / Houston | $400,000,000 | 1,675 | SFD | $0 |
| 38 | 27 | Maronda Homes / Pittsburgh | $398,700,000 | 2,340 | SFD | $0 |
| 41 | 53 | McCar Homes / Alpharetta | $362,347,178 | 1,377 | SFD | $0 |
| 42 | 65 | Habitat for Humanity International / Americus | $352,105,500 | 5,459 | SFD | $0 |
| 46 | 54 | Shapell Industries / Beverly Hills | $311,000,000 | 450 | SFD | $0 |
| 51 | 22 | WL Homes LLC / Newport Beach | $287,000,000 | 560 | SFD | $0 |
| 55 | 60 | Legacy Communities, LLC / Atlanta | $255,150,000 | 1,350 | SFD | $0 |
| 56 | 62 | The Corky McMillin Companies / San Diego | $252,326,000 | 830 | SFD | $82,179,000 |
| 58 | 84 | Darling Homes, Inc. / Frisco | $224,500,000 | 523 | SFD | $2,027,000 |
| 64 | 63 | Arthur Rutenberg Homes, Inc. / Clearwater | $192,981,000 | 213 | SFD | $0 |
| 65 | 66 | Capital Pacific Holdings, Inc. / Newport Beach | $188,008,000 | 581 | SFD | $753,000 |
| 72 | 70 | First Texas Homes, Inc. / Arlington | $165,400,000 | 857 | SFD | $2,950,000 |
| 73 | 64 | Fieldstone Residential Communities, LLC / Irvine | $164,000,000 | 850 | SFD | $0 |
| 74 | 108 | Wilshire Homes / Austin | $162,000,000 | 499 | SFD | $3,777,000 |
| 75 | 92 | Grand Homes / Dallas | $161,091,987 | 486 | SFD | $0 |
| 78 | 95 | Fulton Homes Corp. / Tempe | $153,500,000 | 428 | SFD | $0 |
| 81 | 171 | Wall Homes / Arlington | $148,957,356 | 670 | SFD | $0 |
| 84 | 102 | Legend Classic Homes / Houston | $146,400,000 | 773 | SFD | $766,000 |
| 85 | 67 | Robson Communities, Inc. / Sun Lakes | $145,856,978 | 355 | SFD | $0 |
| 97 | 121 | Sotherby Homes / Plano | $130,000,000 | 299 | SFD | $0 |
| 98 | 88 | Holiday Builders, Inc. / Melbourne | $129,913,000 | 735 | SFD | $2,743,229 |
| 103 | 103 | Gehan Homes / Dallas | $125,000,000 | 716 | SFD | $0 |
| 106 | 81 | Jim Walter Homes, Inc. / Tampa | $118,500,000 | 1,252 | SFD | $201,000,000 |
| 107 | 146 | Partners in Building, LP/Norwood Homes, Inc. / Houston | $115,273,775 | 204 | SFD | $1,241,620 |
| 109 | 148 | Ball Homes, Inc. / Lexington | $113,934,791 | 583 | SFD | $0 |
| 110 | 93 | Eastwood Construction Company / Charlotte | $113,888,182 | 581 | SFD | $0 |
| 111 | 73 | American West Development, Inc. / Las Vegas | $111,813,627 | 383 | SFD | $33,862,479 |
| 112 | 150 | Van Daele Communities / Riverside | $111,000,000 | 370 | SFD | $0 |
| 114 | 151 | Westport Homes, Inc. / Indianapolis | $110,170,000 | 609 | SFD | $0 |
| 116 | 104 | T.W. Lewis Company / Tempe | $107,294,250 | 172 | SFD | $0 |
| 120 | 169 | Elliott Homes, Inc. / Folsom | $104,475,000 | 298 | SFD | $44,316,000 |
| 122 | 97 | William Ryan Homes / Schaumburg | $102,745,000 | 397 | SFD | $0 |
| 123 | 141 | Hayden Homes / Redmond | $102,451,000 | 569 | SFD | $0 |
| 124 | 138 | Rhodes Homes / Las Vegas | $102,300,000 | 330 | SFD | $0 |
| 125 | 183 | Tilson Home Corp. / Houston | $99,600,000 | 556 | SFD | $387,800 |
| 127 | 143 | The Jones Company of TN, LLC/Consort Homes, LLC / Franklin | $98,395,755 | 298 | SFD | $1,842,028 |
| 132 | 116 | Village Homes of Colorado, Inc. / Englewood | $88,208,073 | 210 | SFD | $0 |
| 134 | 142 | History Maker Homes / North Richland Hills | $87,479,223 | 651 | SFD | $0 |
| 135 | 139 | John Mourier Construction, Inc. / Roseville | $87,000,000 | 226 | SFD | $0 |
| 139 | 152 | Main Street, Ltd. / Austin | $84,115,000 | 607 | SFD | $0 |
| 142 | 193 | Harbour Homes (Geonerco, Inc.) / Everett | $84,000,000 | 200 | SFD | $0 |
| 143 | 192 | Essex Homes Southeast, Inc. and Premier Homes, Inc. / Lexington | $83,179,679 | 340 | SFD | $518,510 |
| 145 | 168 | Armadillo Construction Company, Ltd. / San Antonio | $80,963,235 | 495 | SFD | $1,459,097 |
| 147 | 157 | Applied Building Development, Inc. / New York | $80,000,000 | 160 | SFD | $0 |
| 148 | - | Hunter Communities, Inc. / Huntsville | $79,739,089 | 602 | SFD | $0 |
| 150 | 207 | Imperial Homes / Houston | $71,284,293 | 273 | SFD | $0 |
| 151 | 200 | Hubble Homes, LLC / Meridian | $71,114,095 | 424 | SFD | $4,135,629 |
| 153 | 230 | Rausch Coleman Homes, LLC / Fort Smith | $69,508,000 | 521 | SFD | $9,923,000 |
| 154 | 190 | HPH Properties, LLC / Birmingham | $69,080,000 | 296 | SFD | $2,120,000 |
| 155 | 114 | Park Square Homes / Orlando | $67,500,000 | 270 | SFD | $0 |
| 156 | 130 | John Willis Homes / Duluth | $67,208,509 | 122 | SFD | $0 |
| 157 | 86 | Avatar Holdings, Inc. / Coral Gables | $66,060,000 | 247 | SFD | $45,940,000 |
| 158 | 172 | Reynen & Bardis Communities / Mather | $66,000,000 | 210 | SFD | $0 |
| 161 | 153 | Matthews Homes / Stockton | $64,600,000 | 224 | SFD | $0 |
Page: 1 <2> <3> <4>
Italics = Estimates
SFD = Single-family detached
SFA = Single-family attached
R = Rental








