ANNUAL REPORT OF HOUSING'S GIANTS
Click on the headings to sort by each category.
Click here to view the Professional Builder Housing's Giants methodology
Top 25 Factory Built Housing Giants
Click here to view the Factory-Built Housing Giants methodology.
2008 Giants Results
2007 Giants Results
2006 Giants Results
2005 Giants Results
2004 Giants Results
|
2009
Rank |
2008
Rank |
Company Name | Total New Residential Revenue |
Total New Residential Closings |
Housing Type |
Other Revenues |
|---|---|---|---|---|---|---|
| 252 | 272 | A.F. Sterling Home Builders, Ltd. / Tucson | $32,650,000 | 79 | SFD | $0 |
| 29 | 52 | A.G. Spanos Companies / Stockton | $533,800,000 | 3,360 | R | $29,914,000 |
| 52 | 174 | Albert D. Seeno Construction Company/Discovery Builders, Inc. / Concord | $282,880,000 | 722 | SFD, R | $183,800,000 |
| 43 | 23 | Alliance Residential Company / Phoenix | $333,815,748 | 2,269 | R | $7,696,723 |
| 182 | - | Alpha Construction Company, Inc. / Van Nuys | $57,000,000 | 261 | SFA, R | $0 |
| 130 | - | Ambling Companies, Inc. / Valdosta | $95,148,000 | 723 | R | $0 |
| 267 | - | American Legend Homes, Ltd. / Dallas | $30,295,000 | 117 | SFD | $0 |
| 111 | 73 | American West Development, Inc. / Las Vegas | $111,813,627 | 383 | SFD | $33,862,479 |
| 322 | - | Anderson Homes / Lodi | $17,477,433 | 50 | SFD | $0 |
| 177 | 259 | Anderson Homes, Inc. / Raleigh | $58,672,759 | 311 | SFD | $0 |
| 281 | 384 | Antares Homes, Ltd. / Arlington | $26,975,577 | 182 | SFD | $0 |
| 147 | 157 | Applied Building Development, Inc. / New York | $80,000,000 | 160 | SFD | $0 |
| 93 | 111 | Arbor Custom Homes / Beaverton | $135,167,891 | 395 | SFD, SFA | $0 |
| 145 | 168 | Armadillo Construction Company, Ltd. / San Antonio | $80,963,235 | 495 | SFD | $1,459,097 |
| 64 | 63 | Arthur Rutenberg Homes, Inc. / Clearwater | $192,981,000 | 213 | SFD | $0 |
| 337 | 365 | Artistic Homes, Inc. / Albuquerque | $13,780,000 | 71 | SFD | $0 |
| 39 | 50 | Ashton Woods Homes / Roswell | $376,814,290 | 1,393 | SFD, SFA | $31,250,000 |
| 207 | 202 | Astoria Homes / Las Vegas | $47,627,897 | 198 | SFD | $1,176,119 |
| 108 | 56 | Atreus Homes & Communities / Atlanta | $114,134,000 | 614 | SFD, SFA | $0 |
| 17 | 57 | AvalonBay Communities, Inc. / Alexandria | $1,044,300,000 | 4,036 | R | $875,340,000 |
| 157 | 86 | Avatar Holdings, Inc. / Coral Gables | $66,060,000 | 247 | SFD | $45,940,000 |
| 109 | 148 | Ball Homes, Inc. / Lexington | $113,934,791 | 583 | SFD | $0 |
| 167 | - | Basheer & Edgemoor / Vienna | $62,943,000 | 66 | SFD, SFA | $1,226,000 |
| 12 | 9 | Beazer Homes USA, Inc. / Atlanta | $1,652,928,000 | 6,624 | SFD | $153,080,000 |
| 195 | 189 | Bennett Homes / Bellevue | $50,000,000 | 100 | SFD | $0 |
| 179 | 215 | Berks Homes / Mohnton | $58,564,633 | 191 | SFD, SFA | $6,912,244 |
| 254 | 350 | Betenbough Homes / Lubbock | $32,375,000 | 238 | SFD | $847,000 |
| 314 | 371 | Bigelow Homes / Aurora | $19,745,300 | 95 | SFD | $0 |
| 263 | 375 | Bloomfield Homes, LP / Southlake | $30,780,000 | 164 | SFD | $0 |
| 253 | 302 | Bonterra Builders / Matthews | $32,469,395 | 123 | SFD, SFA | $197,658 |
| 242 | 226 | Boone Homes, Inc. / Manakin-Sabot | $34,946,447 | 58 | SFD | $0 |
| 66 | 78 | Bowen Family Homes, Inc. / Duluth | $187,065,657 | 800 | SFD, SFA | $31,456,523 |
| 288 | - | Braselton Homes / Corpus Christi | $24,600,000 | 130 | SFD | $0 |
| 289 | 186 | Breakstone Construction Company / Hollywood | $24,500,000 | 106 | SFD, SFA | $1,300,000 |
| 320 | 194 | Brehm Communities / Carlsbad | $18,000,000 | 90 | SFD | $0 |
| 35 | 46 | Brookfield Homes Corp. / Fairfax | $415,000,000 | 745 | SFD | $0 |
| 287 | 351 | Brookstone Homes / Oconomowoc | $24,749,417 | 104 | SFD, SFA | $0 |
| 193 | 128 | Brown Family Communities / Tempe | $51,000,000 | 171 | SFD | $0 |
| 222 | 225 | Buena Vista Custom Homes / Lake Oswego | $43,600,000 | 130 | SFD | $0 |
| 203 | 127 | Cachet Homes / Scottsdale | $48,595,166 | 99 | SFD, SFA | $2,838,360 |
| 216 | 318 | California Home Builders / Canoga Park | $45,276,200 | 90 | SFD, R | $4,692,337 |
| 197 | 188 | California Pacific Homes, Inc. / Irvine | $49,272,000 | 87 | SFD | $282,062,000 |
| 335 | 360 | Canterra Homes / Scottsdale | $14,315,106 | 66 | SFD | $0 |
| 65 | 66 | Capital Pacific Holdings, Inc. / Newport Beach | $188,008,000 | 581 | SFD | $753,000 |
| 246 | 311 | CareFree Homes / El Paso | $34,000,000 | 207 | SFD | $0 |
| 219 | 164 | Caruso Homes, Inc. / Crofton | $44,500,000 | 100 | SFD, SFA | $0 |
| 285 | 247 | Casa Linda Homes / McAllen | $25,191,000 | 231 | SFD | $0 |
| 315 | 358 | Cassidy Homes / Winter Haven | $19,407,000 | 86 | SFD, SFA | $228,100 |
| 61 | 71 | Castle & Cooke, Inc. / Los Angeles | $211,000,000 | 491 | SFD, SFA | $27,000,000 |
| 165 | 221 | CastleRock Communities / Houston | $63,349,737 | 386 | SFD | $0 |
| 180 | - | Caviness and Cates Communities / Fayetteville | $58,280,000 | 382 | SFD, R | $5,997,600 |
| 101 | 118 | CBH Homes / Meridian | $126,000,000 | 737 | SFD, SFA | $0 |
| 146 | 96 | Centerline Homes / Coral Springs | $80,828,173 | 285 | SFD, SFA | $6,495,866 |
| 3 | 3 | Centex Corp. / Dallas | $5,317,600,000 | 18,241 | SFD, SFA | $0 |
| 244 | 246 | Century Homebuilders / Miami | $34,800,000 | 116 | SFA | $0 |
| 166 | 273 | Charter Homes & Neighborhoods / Lancaster | $63,303,000 | 180 | SFD, SFA, R | $391,000 |
| 230 | 294 | Cheldan Homes / Fort Worth | $40,000,000 | 257 | SFD | $0 |
| 89 | 90 | Choice Homes, Inc. / Irving | $141,754,223 | 952 | SFD, SFA | $0 |
| 28 | 43 | Clark Realty / Arlington | $535,200,000 | 4,130 | R | $26,851,931 |
| 140 | 175 | Classic Homes (Elite Properties of America, Inc.) / Colorado Springs | $84,047,113 | 225 | SFD, SFA | $11,728,513 |
| 113 | 89 | Comstock Homebuilding Companies, Inc. / Reston | $110,193,385 | 391 | SFD, SFA, R | $2,919,913 |
| 327 | 394 | Conaway Homes / Whitehouse | $16,525,803 | 107 | SFD, R | $539,348 |
| 247 | 234 | Conner Homes Company / Bellevue | $34,000,000 | 62 | SFD | $0 |
| 324 | 304 | Cooper Homes, Inc. / Rogers | $17,277,000 | 54 | SFD, SFA | $96,000 |
| 262 | 101 | Cornerstone Group / Coral Gables | $30,900,000 | 172 | SFA | $0 |
| 79 | 99 | Craftmark Group / McLean | $150,616,000 | 240 | SFD, SFA | $0 |
| 2 | 1 | D.R. Horton, Inc. / Fort Worth | $5,443,100,000 | 23,915 | SFD, SFA | $378,400,000 |
| 100 | 134 | Dan Ryan Builders, Inc. / Frederick | $126,353,433 | 487 | SFD, SFA | $6,581,928 |
| 58 | 84 | Darling Homes, Inc. / Frisco | $224,500,000 | 523 | SFD | $2,027,000 |
| 213 | 195 | David Powers Homes, Inc. / Houston | $46,000,000 | 138 | SFD | $0 |
| 19 | 19 | David Weekley Homes / Houston | $981,791,670 | 3,213 | SFD, SFA | $0 |
| 162 | 244 | Desert View Homes / El Paso | $63,563,225 | 487 | SFD | $75,000 |
| 333 | - | Design Tech Homes, LP / Spring | $15,000,000 | 146 | SFD | $0 |
| 128 | 136 | Dominion Homes, Inc. / Dublin | $98,200,000 | 516 | SFD, SFA | $0 |
| 301 | 334 | Donald H. Allen Development, Inc. / Auburn | $22,233,712 | 62 | SFD | $0 |
| 220 | - | Doster Construction Company / Birmingham | $44,106,737 | 456 | R | $0 |
| 278 | 326 | Dreamcraft Homes / Auburn | $28,200,000 | 88 | SFD | $0 |
| 196 | 235 | Eagle Construction of Va., LLC / Glen Allen | $49,709,907 | 128 | SFD, SFA | $1,601,512 |
| 323 | 381 | Eastbrook Homes, Inc. / Grand Rapids | $17,454,253 | 91 | SFD, SFA | $12,554,563 |
| 110 | 93 | Eastwood Construction Company / Charlotte | $113,888,182 | 581 | SFD | $0 |
| 221 | 323 | Edward Rose Building Enterprise / Farmington Hills | $44,000,000 | 941 | R | $315,000,000 |
| 212 | 251 | EG Stoltzfus Homes, LLC / Lancaster | $46,953,029 | 171 | SFD, SFA | $3,224,615 |
| 318 | 112 | Element Homes / Tempe | $18,354,000 | 69 | SFD | $0 |
| 120 | 169 | Elliott Homes, Inc. / Folsom | $104,475,000 | 298 | SFD | $44,316,000 |
| 118 | 182 | Embrey Partners, Ltd. / San Antonio | $105,870,408 | 823 | R | $160,881,567 |
| 302 | 329 | Ence Homes / St. George | $22,112,262 | 95 | SFD | $9,370,364 |
| 264 | 281 | Ennis Homes / Porterville | $30,743,733 | 138 | SFD | $8,211,702 |
| 47 | 74 | Epcon Communities Franchising, Inc. / Dublin | $306,800,040 | 1,272 | SFD, SFA | $0 |
| 117 | 279 | Epoch Properties, Inc. / Winter Park | $106,500,000 | 1,344 | R | $2,500,000 |
| 143 | 192 | Essex Homes Southeast, Inc. and Premier Homes, Inc. / Lexington | $83,179,679 | 340 | SFD | $518,510 |
| 171 | 162 | EYA, LLC / Bethesda | $60,968,000 | 93 | SFA | $0 |
| 340 | 363 | FaxonGillis Homes, Inc. / Cordova | $12,600,000 | 58 | SFD | $0 |
| 276 | 276 | FCB Homes / Stockton | $28,500,000 | 80 | SFD | $0 |
| 217 | 269 | Fieber Group, LLC / New Canaan | $45,260,000 | 718 | SFD, SFA | $0 |
| 73 | 64 | Fieldstone Residential Communities, LLC / Irvine | $164,000,000 | 850 | SFD | $0 |
| 72 | 70 | First Texas Homes, Inc. / Arlington | $165,400,000 | 857 | SFD | $2,950,000 |
| 169 | 220 | Firstar Homes, Inc./dba Great Southern Homes / Columbia | $62,500,000 | 414 | SFD | $0 |
| 99 | 109 | Fischer Homes / Crestview Hills | $127,408,000 | 603 | SFD, SFA | $0 |
| 67 | 305 | Flournoy Construction Company, LLC / Columbus | $179,496,698 | 1,792 | R | $9,928,306 |
| 274 | - | Forbes Capretto Homes / Getzville | $28,800,000 | 62 | SFD | $1,200,000 |
Page: 1 <2> <3> <4>
Italics = Estimates
SFD = Single-family detached
SFA = Single-family attached
R = Rental








