Your access to premium content.
USER NAME: 
PASSWORD: 
   • Register   • Info   • Help

2008 PROFESSIONAL BUILDER GIANT 400 Results

Click on the headings to sort by each category.

Click here to view the Professional Builder Giant 400 methodology
Top 25 Factory Built Housing Giants
Click here to view the Factory-Built Housing Giants methodology.

2007 Giants Results
2006 Giants Results
2005 Giants Results
2004 Giants Results

Page:  1  <2>  <3>  <4> 
2008
Rank
2007
Rank
Company Name Total Housing
Revenue
Total New
Residential
Closings (1)
Housing
Type**
Other
Revenues
1 2 D.R. Horton $9,567,200,000 37,717 SFD, SFA $604,000,000
2 1 Lennar Corporation / Miami $9,462,940,000 33,283 SFD, SFA $723,841,000
3 4 Centex Corporation / Dallas $9,240,080,000 30,684 SFD, SFA $492,287,000
4 3 Pulte Homes / Bloomfield Hills $8,881,509,000 27,540 SFD, SFA $381,585,000
5 5 KB Home / Los Angeles $6,211,563,000 23,743 SFD $204,963,000
6 6 Hovnanian Enterprises $5,116,426,000 14,928 SFD, SFA $217,546,000
7 7 NVR $5,048,187,000 13,513 SFD, SFA $81,155,000
8 8 Toll Brothers $4,495,000,000 6,687 SFD, SFA $225,666,000
9 9 Beazer Homes USA $3,269,612,000 11,366 SFD $0
10 12 Standard Pacific Homes / Irvine $3,013,296,475 8,051 SFD, SFA $355,620,274
11 11 The Ryland Group $2,937,098,000 10,319 SFD, SFA $95,496,000
12 10 M.D.C. Holdings $2,765,981,000 8,195 SFD $167,268,000
13 17+24 Taylor Morrison $2,397,989,100 6,741 SFD, SFA $79,509,850
14 13 Meritage Homes Corporation / Scottsdale $2,334,141,000 7,687 SFD, SFA $9,453,000
15 15 Shea Homes / Walnut $1,996,155,640 4,325 SFD, SFA $154,035,000
16 23 Trammell Crow Residential / Atlanta $1,928,712,000 11,128 SFA, R $153,058,000
17 16 TOUSA $1,842,300,000 5,850 SFD $0
18 14 Weyerhaeuser Real Estate Company / Federal Way $1,797,369,000 4,040 SFD, SFA $561,199,000
19 21 David Weekley Homes / Houston $1,343,191,501 3,996 SFD, SFA $0
20 19 MCZ Development Corp. / Chicago $1,149,810,000 1,735 SFA $0
21 30 The Drees Company / Ft. Mitchell $1,104,901,000 3,031 SFD, SFA $29,114,000
22 20 WL Homes LLC / Newport Beach $1,083,853,000 1,371 SFD, SFA $65,007,000
23 37 Alliance Residential Company / Phoenix $1,082,467,676 7,022 R $5,297,000
24 22 William Lyon Homes / Newport Beach $1,002,549,000 2,182 SFD, SFA $102,808,000
25 26 Woodside Homes / North Salt Lake $951,000,000 2,703 SFD, SFA $62,000,000
26 27 M/I Homes / Columbus $907,000,000 3,288 SFD, SFA $108,000,000
27 25 Maronda Homes / Pittsburgh $891,100,000 4,690 SFD $0
28 33 Lincoln Property Company / Dallas $863,000,000 4,740 R $1,616,494,000
29 29 Kimball Hill Homes / Rolling Meadows $833,313,000 3,246 SFD $61,387,000
30 35 Highland Homes / Plano $790,000,000 2,362 SFD $0
31 58 The Morgan Group $756,200,000 3,921 R $0
32 18 WCI Communities $716,100,000 1,657 SFD, SFA $224,200,000
33 42 Perry Homes $703,102,000 2,825 SFD, SFA $14,633,000
34 36 GL Homes / Sunrise $683,088,431 1,234 SFD, SFA $0
35 89 Kettler / McLean $664,128,986 1,416 SFA, R $230,245,124
36 28 Mercedes Homes / Melbourne $656,000,000 2,357 SFD, SFA $68,000,000
37 84 The Irvine Company Apartment Communities / Irvine $650,000,000 2,396 R $0
38 32 The Villages of Lake Sumter / The Villages $639,498,254 2,403 SFD $0
39 40 McGuyer Homebuilders $625,000,000 2,708 SFD $0
40 34 Orleans Homebuilders $596,215,992 1,333 SFD, SFA $53,203,000
41 52 Tarragon Corporation / New York $590,900,000 2,985 SFA, R $81,200,000
42 41 John Wieland Homes and Neighborhoods $582,700,039 1,106 SFD, SFA $22,839,594
43 74 Clark Realty / Arlington $580,153,772 5,801 SFA, R $0
44 50 Wood Partners / Marietta $576,388,263 2,747 SFA, R $35,546,280
45 91 Hunt Building Company $547,471,717 4,198 R $439,565,841
46 38 Brookfield Homes Corporation / Fairfax $541,432,000 825 SFD, SFA $41,922,000
47 - Centrum Properties / Chicago $538,378,566 1,677 SFA $603,976,744
48 46 Pasquinelli $525,694,000 2,974 SFD, SFA $87,444,000
49 45 Warmington Homes California / Costa Mesa $518,662,000 928 SFD, SFA $41,566,000
50 43 Ashton Woods Homes USA LLC / Roswell $493,555,520 1,687 SFD, SFA $3,687,461
51 67 McBride & Son Enterprises $489,098,459 2,102 SFD, SFA $146,175,611
52 60 A.G. Spanos Companies / Stockton $479,363,000 3,084 R $36,684,000
53 51 McCar Homes / Alpharetta $477,690,529 1,805 SFD, SFA $12,639,442
54 31 Shapell Industries / Beverly Hills $476,100,000 510 SFD $0
55 70 Ivory Homes / Salt Lake City $469,000,000 1,128 SFD, SFA $0
56 69 Atreus Homes & Communities (fmly. HomeLife Commun.) / Atlanta $455,837,000 2,093 SFD $0
57 80 AvalonBay Communities $440,700,000 1,749 R $845,299,000
58 213 Sares-Regis Group / Irvine $437,418,000 1,490 SFD, SFA, R $162,431,000
59 85 Magellan Development Group LLC / Chicago $435,228,000 632 SFA $84,529,000
60 - Legacy Communities $429,728,674 1,752 SFD $0
61 59 C.P. Morgan Communities $405,770,000 2,677 SFD $0
62 48 The Corky McMillin Companies / San Diego $393,700,000 1,101 SFD $187,100,000
63 65 Arthur Rutenberg Homes $385,612,000 446 SFD $0
64 53 Fieldstone Residential Communities $379,372,000 1,366 SFD $0
65 78 Habitat for Humanity International / Americus $373,101,600 5,619 SFD $0
66 56 Capital Pacific Holdings $372,599,000 1,045 SFD $21,204,000
67 49 Robson Communities $369,874,044 910 SFD $0
68 75 The Olson Company / Seal Beach $360,399,800 739 SFD, SFA $25,600,000
69 61 Levitt & Sons / Fort Lauderdale $359,654,000 1,116 SFD $0
70 72 First Texas Homes $353,119,884 1,459 SFD $703,846
71 62 Castle & Cooke $353,000,000 684 SFD, SFA, R $50,000,000
72 102 Camden Property Trust / Houston $318,000,000 1,665 R $561,329,000
73 54 American West Development $316,655,124 1,209 SFD $56,927,774
74 63 Epcon Communities $312,120,000 1,734 SFA $0
75 55 JPI / Irving $311,100,000 1,090 SFA, R $457,500,000
76 93 The Cutler Group $310,929,000 539 SFD, SFA, R $31,215,000
77 96 Trend Homes / Gilbert $309,423,770 1,093 SFD $0
78 83 Bowen Family Homes / Duluth $292,394,563 1,307 SFD, SFA $37,058,409
79 95 Polygon Northwest Company / Bellevue $253,973,735 849 SFD, SFA $0
80 123 Optima $250,800,000 390 SFA $1,500,000
81 117 Jim Walter Homes $248,226,412 2,510 SFD $230,258,366
82 135 Colson & Colson Construction Co. / Salem $246,551,000 1,314 R $45,500,000
83 134 Harkins Builders $244,100,000 2,154 SFA, R $14,100,000
84 105 Darling Homes / Frisco $242,000,000 599 SFD $1,776,000
85 100 Scenic Homes / Snellville $240,000,000 1,100 SFD $0
86 47 Avatar Holdings $235,929,000 780 SFD $55,071,000
87 179 The Bozzuto Group / Greenbelt $233,725,234 1,214 SFD, SFA, R $656,366,584
88 44 Holiday Builders $233,386,439 1,152 SFD $4,739,173
89 118 Comstock Homebuilding Companies $232,805,000 886 SFD, SFA $34,946,000
90 71 Choice Homes $231,956,183 1,567 SFD, SFA $0
91 57 Picerne Real Estate Group / Phoenix $231,621,359 1,684 SFD, R $64,804,795
92 110 Grand Homes / Dallas $226,718,764 644 SFD $4,160,744
93 124 Eastwood Construction Co. $220,436,244 1,176 SFD, SFA $0
94 94 Royce Builders / Houston $214,171,032 1,280 SFD, SFA $0
95 79 Fulton Homes Corporation / Tempe $212,608,000 636 SFD $13,853,000
96 148 Centerline Homes $212,041,186 503 SFD, SFA $25,841,909
97 113 William Ryan Homes / Schaumburg $211,959,000 779 SFD $2,266,000
98 - Gables Residential / Atlanta $211,000,000 1,191 R $0
99 90 Craftmark Group / McLean $209,038,000 289 SFD, SFA $2,199,000
100 66 ICI Homes® (Intervest Construction $208,309,400 622 SFD, SFA $97,491,369

Page:  1  <2>  <3>  <4> 

* Estimate
1 Completions for rental
2 Includes revenues from unconsolidated joint ventures
3 All joint-venture construction
4 Includes joint-venture rental units
5 Includes joint-venture SFD units

SFD = Single-family detached
SFA = Single-family attached
R = Rental

 

Advertisement





Sponsored Links
Radiant Floor Heating
Cold Floor? Get ThermoSoft Awarded Floor Heating and enjoy!
Drum Handling Equipment
Find high quality drum handling equipment at Zorin Material.
Security System
Affordable wireless security systems from SafeMart.
Cabinets
Looking for a variety of Cabinets for your home? Visit Armstrong.com
Hardwood Floors
Stylish and durable hardwood floors from Armstrong
Room Dividers
Room Dividers at Home Decorators Collection.
Bamboo Flooring
Find high quality bamboo floors and other building materials for less.