ANNUAL REPORT OF HOUSING'S GIANTS
Click on the headings to sort by each category.
Click here to view the Professional Builder Housing's Giants methodology
Top 25 Factory Built Housing Giants
Click here to view the Factory-Built Housing Giants methodology.
2008 Giants Results
2007 Giants Results
2006 Giants Results
2005 Giants Results
2004 Giants Results
|
2009
Rank |
2008
Rank |
Company Name | Total New Residential Revenue |
Total New Residential Closings |
Housing Type |
Other Revenues |
|---|---|---|---|---|---|---|
| 1 | 4 | Pulte Homes / Bloomfield Hills | $5,980,289,000 | 21,022 | SFD, SFA | $309,169,000 |
| 2 | 1 | D.R. Horton, Inc. / Fort Worth | $5,443,100,000 | 23,915 | SFD, SFA | $378,400,000 |
| 3 | 3 | Centex Corp. / Dallas | $5,317,600,000 | 18,241 | SFD, SFA | $0 |
| 4 | 2 | Lennar Corp. / Miami | $4,150,717,000 | 15,735 | SFD, SFA | $424,700,000 |
| 5 | 7 | NVR, Inc. / Reston | $3,638,702,000 | 10,741 | SFD, SFA | $0 |
| 6 | 6 | Hovnanian Enterprises, Inc. / Red Bank | $3,440,458,000 | 11,281 | SFD, SFA | $130,258,000 |
| 7 | 8 | Toll Brothers, Inc. / Horsham | $3,252,900,000 | 4,885 | SFD, SFA | $130,185,000 |
| 8 | 5 | KB Home / Los Angeles | $2,940,241,000 | 12,438 | SFD | $93,695,000 |
| 9 | 11 | The Ryland Group, Inc. / Calabasas | $1,856,647,000 | 7,352 | SFD, SFA | $119,477,000 |
| 10 | 13 | Taylor Morrison / Scottsdale | $1,700,909,000 | 5,421 | SFD, SFA | $71,302,000 |
| 11 | 10 | Standard Pacific Homes / Irvine | $1,689,458,187 | 5,025 | SFD, SFA | $28,257,253 |
| 12 | 9 | Beazer Homes USA, Inc. / Atlanta | $1,652,928,000 | 6,624 | SFD | $153,080,000 |
| 13 | 14 | Meritage Homes Corp. / Scottsdale | $1,505,117,000 | 5,627 | SFD, SFA | $17,951,000 |
| 14 | 12 | M.D.C. Holdings, Inc. / Denver | $1,358,148,000 | 4,488 | SFD, SFA | $99,960,000 |
| 15 | 15 | Shea Homes / Walnut | $1,355,765,000 | 3,225 | SFD, SFA | $43,808,000 |
| 16 | 18 | Weyerhaeuser Real Estate Company / Federal Way | $1,294,199,000 | 3,188 | SFD, SFA | $113,275,000 |
| 17 | 57 | AvalonBay Communities, Inc. / Alexandria | $1,044,300,000 | 4,036 | R | $875,340,000 |
| 18 | 16 | Trammell Crow Residential / Dallas | $990,000,000 | 8,194 | R | $0 |
| 19 | 19 | David Weekley Homes / Houston | $981,791,670 | 3,213 | SFD, SFA | $0 |
| 20 | 21 | The Drees Company / Fort Mitchell | $815,060,000 | 2,233 | SFD, SFA | $30,470,000 |
| 21 | 44 | Wood Partners / Marietta | $678,179,288 | 3,920 | SFA, R | $47,699,891 |
| 22 | 30 | Highland Homes / Plano | $678,109,000 | 1,944 | SFD | $0 |
| 23 | 45 | Hunt Building Company, Ltd. / El Paso | $654,825,012 | 7,558 | R | $456,701,557 |
| 24 | 25 | Woodside Homes / North Salt Lake | $619,000,000 | 2,072 | SFD, SFA | $35,500,000 |
| 25 | 26 | M/I Homes, Inc. / Columbus | $560,628,000 | 2,061 | SFD, SFA | $47,031,000 |
| 26 | 33 | Perry Homes, LLC / Houston | $551,749,000 | 1,992 | SFD, SFA | $17,352,000 |
| 27 | 38 | The Villages of Lake Sumter, Inc. / The Villages | $538,771,728 | 2,236 | SFD | $0 |
| 28 | 43 | Clark Realty / Arlington | $535,200,000 | 4,130 | R | $26,851,931 |
| 29 | 52 | A.G. Spanos Companies / Stockton | $533,800,000 | 3,360 | R | $29,914,000 |
| 30 | 40 | Orleans Homebuilders, Inc. / Bensalem | $474,691,000 | 1,075 | SFD, SFA | $11,321,000 |
| 31 | 24 | William Lyon Homes / Newport Beach | $468,452,000 | 1,260 | SFD, SFA | $57,626,000 |
| 32 | 36 | Mercedes Homes / Melbourne | $448,000,000 | 1,625 | SFD, SFA | $0 |
| 33 | 28 | Lincoln Property Company / Dallas | $440,513,000 | 2,387 | R | $1,800,395,600 |
| 34 | 32 | WCI Communities, Inc. / Bonita Springs | $429,583,500 | 690 | SFD, SFA | $0 |
| 35 | 46 | Brookfield Homes Corp. / Fairfax | $415,000,000 | 745 | SFD | $0 |
| 36 | 39 | McGuyer Homebuilders, Inc. (MHI) / Houston | $400,000,000 | 1,675 | SFD | $0 |
| 37 | 42 | John Wieland Homes and Neighborhoods, Inc. / Smyrna | $400,000,000 | 711 | SFD, SFA | $0 |
| 38 | 27 | Maronda Homes / Pittsburgh | $398,700,000 | 2,340 | SFD | $0 |
| 39 | 50 | Ashton Woods Homes / Roswell | $376,814,290 | 1,393 | SFD, SFA | $31,250,000 |
| 40 | 59 | Magellan Development Group, LLC / Chicago | $365,306,000 | 759 | SFA, R | $33,733,000 |
| 41 | 53 | McCar Homes / Alpharetta | $362,347,178 | 1,377 | SFD | $0 |
| 42 | 65 | Habitat for Humanity International / Americus | $352,105,500 | 5,459 | SFD | $0 |
| 43 | 23 | Alliance Residential Company / Phoenix | $333,815,748 | 2,269 | R | $7,696,723 |
| 44 | 48 | Pasquinelli & Portrait Homes / Burr Ridge | $315,000,000 | 1,800 | SFD, SFA | $0 |
| 45 | 75 | JPI / Irving | $311,000,000 | 992 | SFA, R | $0 |
| 46 | 54 | Shapell Industries / Beverly Hills | $311,000,000 | 450 | SFD | $0 |
| 47 | 74 | Epcon Communities Franchising, Inc. / Dublin | $306,800,040 | 1,272 | SFD, SFA | $0 |
| 48 | 34 | GL Homes of Florida Holdings / Sunrise | $305,239,450 | 736 | SFD, SFA | $0 |
| 49 | 51 | McBride & Son Enterprises, Inc. / Chesterfield | $304,198,966 | 1,417 | SFD, SFA | $92,937,689 |
| 50 | 49 | Warmington Homes California / Costa Mesa | $298,831,000 | 410 | SFD, SFA | $0 |
| 51 | 22 | WL Homes LLC / Newport Beach | $287,000,000 | 560 | SFD | $0 |
| 52 | 174 | Albert D. Seeno Construction Company/Discovery Builders, Inc. / Concord | $282,880,000 | 722 | SFD, R | $183,800,000 |
| 53 | 55 | Ivory Homes / Salt Lake City | $276,500,000 | 719 | SFD, SFA | $0 |
| 54 | 31 | The Morgan Group, Inc. / Houston | $263,000,000 | 1,565 | R | $0 |
| 55 | 60 | Legacy Communities, LLC / Atlanta | $255,150,000 | 1,350 | SFD | $0 |
| 56 | 62 | The Corky McMillin Companies / San Diego | $252,326,000 | 830 | SFD | $82,179,000 |
| 57 | 122 | LeCesse Development Corp. / Altamonte Springs | $247,779,329 | 976 | SFA, R | $35,613,229 |
| 58 | 84 | Darling Homes, Inc. / Frisco | $224,500,000 | 523 | SFD | $2,027,000 |
| 59 | 83 | Harkins Builders, Inc. / Marriottsville | $218,000,000 | 1,617 | SFA, R | $30,750,000 |
| 60 | 125 | Texas BBL, LP / Irving | $217,200,000 | 1,997 | SFA, R | $1,015,000 |
| 61 | 71 | Castle & Cooke, Inc. / Los Angeles | $211,000,000 | 491 | SFD, SFA | $27,000,000 |
| 62 | 115 | SummerHill Homes / Palo Alto | $202,750,000 | 295 | SFD, SFA | $13,000,000 |
| 63 | 76 | The David Cutler Group / Plymouth Meeting | $199,605,000 | 366 | SFD, SFA | $20,200,000 |
| 64 | 63 | Arthur Rutenberg Homes, Inc. / Clearwater | $192,981,000 | 213 | SFD | $0 |
| 65 | 66 | Capital Pacific Holdings, Inc. / Newport Beach | $188,008,000 | 581 | SFD | $753,000 |
| 66 | 78 | Bowen Family Homes, Inc. / Duluth | $187,065,657 | 800 | SFD, SFA | $31,456,523 |
| 67 | 305 | Flournoy Construction Company, LLC / Columbus | $179,496,698 | 1,792 | R | $9,928,306 |
| 68 | 117 | Mattamy Homes — U.S. Group / Winter Park | $172,600,000 | 649 | SFD, SFA | $0 |
| 69 | 137 | Fortune-Johnson, Inc. / Norcross | $170,000,000 | 1,136 | R | $0 |
| 70 | 68 | The Olson Company / Seal Beach | $169,170,000 | 354 | SFD, SFA | $14,240,000 |
| 71 | 20 | MCZ Development Corp. / Chicago | $168,510,000 | 376 | SFA | $0 |
| 72 | 70 | First Texas Homes, Inc. / Arlington | $165,400,000 | 857 | SFD | $2,950,000 |
| 73 | 64 | Fieldstone Residential Communities, LLC / Irvine | $164,000,000 | 850 | SFD | $0 |
| 74 | 108 | Wilshire Homes / Austin | $162,000,000 | 499 | SFD | $3,777,000 |
| 75 | 92 | Grand Homes / Dallas | $161,091,987 | 486 | SFD | $0 |
| 76 | 87 | The Bozzuto Group / Greenbelt | $160,383,972 | 622 | SFD, SFA, R | $365,953,758 |
| 77 | 110 | The Beechwood Organization / Jericho | $158,764,000 | 335 | SFD, SFA | $1,546,000 |
| 78 | 95 | Fulton Homes Corp. / Tempe | $153,500,000 | 428 | SFD | $0 |
| 79 | 99 | Craftmark Group / McLean | $150,616,000 | 240 | SFD, SFA | $0 |
| 80 | 79 | Polygon Northwest Company / Bellevue | $149,258,198 | 492 | SFD, SFA | $0 |
| 81 | 171 | Wall Homes / Arlington | $148,957,356 | 670 | SFD | $0 |
| 82 | 107 | Gemcraft Homes, Inc. / Forest Hill | $148,200,181 | 501 | SFD, SFA | $7,881,207 |
| 83 | 35 | Kettler / McLean | $147,000,000 | 457 | SFA, R | $0 |
| 84 | 102 | Legend Classic Homes / Houston | $146,400,000 | 773 | SFD | $766,000 |
| 85 | 67 | Robson Communities, Inc. / Sun Lakes | $145,856,978 | 355 | SFD | $0 |
| 86 | 80 | Optima, Inc. / Glencoe | $145,770,000 | 231 | SFA | $0 |
| 87 | - | Heartland Homes, Inc. / Lawrence | $145,250,000 | 440 | SFD, SFA | $0 |
| 88 | 213 | Westwood Residential Company / Plano | $142,000,000 | 1,682 | R | $3,000,000 |
| 89 | 90 | Choice Homes, Inc. / Irving | $141,754,223 | 952 | SFD, SFA | $0 |
| 90 | - | The NRP Group / Cleveland | $140,000,000 | 1,412 | R | $74,100,000 |
| 91 | 144 | The Mungo Companies / Irmo | $137,234,000 | 807 | SFD, SFA, R | $6,182,000 |
| 92 | 106 | Van Metre Companies / Burke | $135,409,978 | 263 | SFD, SFA | $57,058,113 |
| 93 | 111 | Arbor Custom Homes / Beaverton | $135,167,891 | 395 | SFD, SFA | $0 |
| 94 | - | MCL Companies / Chicago | $133,336,580 | 179 | SFD, SFA | $2,525,000 |
| 95 | 124 | Stanley Martin / Reston | $132,846,000 | 255 | SFD, SFA | $8,687,000 |
| 96 | 91 | Picerne Real Estate Group / Phoenix | $132,428,116 | 979 | SFD, R | $66,784,463 |
| 97 | 121 | Sotherby Homes / Plano | $130,000,000 | 299 | SFD | $0 |
| 98 | 88 | Holiday Builders, Inc. / Melbourne | $129,913,000 | 735 | SFD | $2,743,229 |
| 99 | 109 | Fischer Homes / Crestview Hills | $127,408,000 | 603 | SFD, SFA | $0 |
| 100 | 134 | Dan Ryan Builders, Inc. / Frederick | $126,353,433 | 487 | SFD, SFA | $6,581,928 |
Page: 1 <2> <3> <4>
Italics = Estimates
SFD = Single-family detached
SFA = Single-family attached
R = Rental








