2009 Factory Built Results
Click on the headings to sort by each category.
Click here to view the Factory-Built Housing Giants methodology.
2009 Annual Report of Housing's Giants
2008 Giants Results
2007 Giants Results
2006 Giants Results
2005 Giants Results
2004 Giants Results
Click here to view the Professional Builder Housing's Giants methodology
2008 Factory Built Housing Results
2007 Factory Built Housing Results
2006 Factory Built Housing Results
2005 Factory Built Housing Results
|
2009
Rank |
2008
Rank |
Company Name | Total Factory-Built Revenue | Total Factory-Built Units | HUD Code Revenue | HUD Code Units | Modular 3D Revenue | Modular 3D Units |
| 24 | 22 | Nobility Homes, Inc. / Ocala, FL | $30,065,000 | 357 | $30,065,000 | 357 | $0 | 0 |
| 25 | 25 | DeLuca Enterprises, Inc. / Yardley, PA | $10,100,000 | 370 | $0 | 0 | $0 | 0 |
| 22 | Professional Building Systems / Middleburg, PA | $32,000,000 | 376 | $0 | 0 | $32,000,000 | 376 | |
| 19 | 20 | Wick Building Systems, Inc. / Mazomanie, WI | $42,320,000 | 500 | $4,860,000 | 73 | $18,404,000 | 250 |
| 23 | 24 | Jacobsen Manufacturing, Inc. dba Jacobsen Homes / Safety Harbor, FL | $30,380,000 | 538 | $27,630,000 | 495 | $2,750,000 | 43 |
| 16 | 15 | Ritz-Craft Corp. / Mifflinburg, PA | $53,900,079 | 573 | $8,362,352 | 113 | $45,537,727 | 460 |
| 21 | 21 | Pleasant Street Homes, LLC / Middlebury, IN | $37,247,326 | 595 | $12,535,337 | 282 | $24,711,989 | 313 |
| 18 | 18 | Pine Grove Housing Group / Pine Grove, PA | $45,398,000 | 677 | $27,789,000 | 483 | $17,609,000 | 194 |
| 13 | 13 | Excel Homes / Camp Hill, PA | $80,200,000 | $0 | 0 | $80,200,000 | 800 | |
| 17 | 19 | Muncy Homes, Inc. / Muncy, PA | $48,505,210 | 813 | $0 | 0 | $48,505,210 | 813 |
| 20 | 23 | Sunshine Homes / Red Bay, AL | $41,300,000 | 910 | $38,700,000 | 870 | $2,600,000 | 40 |
| 10 | 7 | Wausau Homes, Inc. / Wausau, WI | $85,500,000 | $0 | 0 | $9,000,000 | 100 | |
| 8 | 9 | All American Homes / Decatur, IN * | $117,191,000 | 960 | $0 | 0 | $117,191,000 | 960 |
| 15 | Deer Valley Homebuilders, Inc. / Guinn, AL | $61,325,000 | 1,140 | $43,145,000 | 808 | $18,180,000 | 332 | |
| 12 | 14 | Liberty Homes, Inc. / Goshen, IN | $80,250,000 | 1,666 | $48,500,000 | 1,113 | $31,750,000 | 553 |
| 11 | 11 | Fairmont Homes / Nappanee, IN | $85,100,000 | 1,698 | $48,700,000 | 1,143 | $36,400,000 | 555 |
| 14 | 10 | Horton Homes, Inc. / Eatonton, GA | $64,264,000 | 1,891 | $52,902,000 | 1,704 | $11,362,000 | 187 |
| 9 | 12 | American Homestar Corp. / League City, TX | $106,127,000 | 2,606 | $68,983,000 | 1,708 | $37,144,000 | 898 |
| 7 | 8 | Cavco Industries, Inc. / Phoenix, AZ | $134,301,000 | 3,301 | $134,301,000 | 3,301 | $0 | 0 |
| 6 | 6 | Cavalier Homes, Inc. / Addison, AL | $160,694,579 | 3,938 | $152,439,134 | 3,815 | $8,255,445 | 123 |
| 5 | 5 | Skyline Corp. / Elkhart, IN | $21,479,4000 | 4,608 | $214,794,000 | 4,608 | $0 | 0 |
| 3 | 3 | Palm Harbor Homes, Inc. / Addison, TX | $511,577,000 | 5,449 | $317,158,000 | 3,821 | $194,419,000 | 1,628 |
| 4 | 4 | Fleetwood Enterprises, Inc. / Riverside, CA | $424,859,800 | 10,871 | $373,161,576 | 9,607 | $51,698,224 | 1,264 |
| 2 | 2 | Champion Enterprises, Inc. / Troy, MI | $727,331,000 | 11,406 | $542,331,000 | 8,899 | $185,000,000 | 2,507 |
| 1 | 1 | Clayton Homes / Maryville, TN | $1,232,000,000 | 29,528 | $1,110,000,000 | 27,762 | $122,000,000 | 1,766 |
Italics= Estimated








