Building Product Manufacturers' Index
August 22, 2006
| GIANTS/HousingZone.com | ||||||||||
| Building Product Manufacturers' Index | ||||||||||
| Exchange | Ticker | Company | Price | Price | Net | Percent | 52-Week | 52-Week | Shares | Market ($000) |
| Symbol | Name | 7/31/2006 | 6/30/2006 | Change | Change | High | Low | Outstanding | Capitalization | |
| NYSE | ASD | American Standard Companies, Inc. | 38.63 | 43.27 | -4.64 | -10.72% | 47.93 | 35.01 | 200560 | 7747633 |
| NASD | AMWD | American Woodmark Corp. | 33.98 | 35.04 | -1.06 | -3.03% | 41.00 | 23.00 | 15.96 | 542.3208 |
| NYSE | BDK | Black & Decker Corp. | 70.51 | 84.46 | -13.95 | -16.52% | 94.90 | 68.94 | 76000 | 5358760 |
| NYSE | DOW | Dow Chemical Corp. | 34.58 | 39.03 | -4.45 | -11.40% | 49.45 | 33.00 | 961710 | 33255932 |
| NYSE | FO | Fortune Brands, Inc. | 72.52 | 71.01 | 1.51 | 2.13% | 95.77 | 68.45 | 146640 | 10634333 |
| NYSE | GE | General Electric Corp. | 32.69 | 32.96 | -0.27 | -0.82% | 36.34 | 32.06 | 1E+07 | 3.37E+08 |
| NYSE | MAS | Masco Corp. | 26.73 | 29.64 | -2.91 | -9.82% | 34.67 | 25.92 | 397200 | 10617156 |
| NYSE | MHK | Mohawk Industries, Inc. | 69.02 | 70.35 | -1.33 | -1.89% | 90.88 | 62.80 | 67690 | 4671964 |
| NYSE | SHW | Sherwin-Williams Co. | 50.60 | 47.48 | 3.12 | 6.57% | 54.12 | 37.40 | 135860 | 6874516 |
| NYSE | SWK | Stanley Works | 45.37 | 47.22 | -1.85 | -3.92% | 54.59 | 41.60 | 81130 | 3680868 |
| NYSE | USG | USG Corp. | 46.36 | 72.93 | -26.57 | -36.43% | 121.70 | 44.54 | 57940 | 2686098 |
| NYSE | WHR | Whirlpool Corp. | 77.19 | 82.65 | -5.46 | -6.61% | 96.00 | 67.89 | 78000 | 6020820 |
| Price | Price | Net | Percent | |||||||
| 7/31/2006 | 6/30/2006 | Change | Change | |||||||
| GIANTS/HZ.com Product Manufacturers' Index | 885.00 | 914.17 | -29.17 | -3.19% | ||||||
| Dow Jones Industrial Average | 11185.68 | 11150.22 | 35.46 | 0.32% | ||||||
| S&P 500 Index | 1276.66 | 1270.20 | 6.46 | 0.51% | ||||||
| NASDAQ Composite | 2091.47 | 2172.09 | -80.62 | -3.71% | ||||||
| Gainers/Losers | ||||||||||
| $ Gainer | Sherwin-Williams Co. | 3.12 | ||||||||
| $ Loser | USG Corp. | -26.57 | ||||||||
| % Gainer | Sherwin-Williams Co. | 6.57% | ||||||||
| % Loser | USG Corp. | -36.43% | ||||||||
| Advancers | 2 | |||||||||
| Decliners | 10 | |||||||||
| Source: Trade Trends, Inc., (509) 327-1279 | ||||||||||
Comments on: "Building Product Manufacturers' Index"
Search Our Buyer's Guide
Reference Library
Be a part of the annual Professional Builder Design Awards and see how well your...
Professional Remodeler’s annual Market Leaders list, which identifies the top...
With demand for custom design, remodeling, and renovations at its highest level since 2005, ...
Normandy Remodeling converts confined kitchen into sprawling galley.
Each year, the National Kitchen and Bath Association surveys its members to identify the latest...
Each year, the National Kitchen and Bath Association surveys its members to identify the latest...










