Trade Trends | Builders Index

August 12, 2005

Trade Trends | Builders Index
GIANTS/HousingZone.com
Builders' Index
Exchange Ticker Company Price Price Net Percent 52-Week 52-Week Shares Market ($000)
Symbol Name 7/29/2005 6/30/2005 Change Change High Low Outstanding Capitalization
NYSE AVB AvalonBay Communities, Inc. 87.56 80.80 6.76 8.37% 88.23 57.61 72920 6384875.2
NASD AVTR Avatar Holdings, Inc. 53.20 50.27 2.93 5.83% 56.42 40.34 8060 428792
NYSE BZH Beazer Homes USA, Inc. 65.44 57.15 8.29 14.51% 67.50 29.98 41550 2719032
NYSE BHS Brookfield Homes Corp. 49.80 45.60 4.20 9.21% 49.25 24.81 30850 1536330
NYSE CPT Camden Property Trust 55.28 53.75 1.53 2.85% 56.56 43.75 51890 2868479.2
AMEX CAV Cavalier Homes, Inc. 5.00 4.97 0.03 0.60% 6.04 3.15 18030 90150
NASD CVCO Cavco Industries, Inc. 30.50 28.18 2.32 8.23% 33.89 18.66 6290 191845
NYSE CTX Centex Corp. 73.98 70.67 3.31 4.68% 79.66 41.03 127930 9464261.4
NYSE CHB Champion Enterprises, Inc. 12.06 9.94 2.12 21.33% 12.70 8.33 75690 912821.4
NASD CHCI Comstock Homebuilding Companies, Inc. 28.18 24.22 3.96 16.35% 31.00 16.71 14260 401846.8
NYSE DHI D.R. Horton, Inc. 41.08 37.61 3.47 9.23% 42.82 19.85 312270 12828051.6
NASD DHOM Dominion Homes, Inc. 21.63 16.14 5.49 34.01% 27.48 13.10 8240 178231.2
NYSE FLE Fleetwood Enterprises, Inc. 11.35 10.15 1.20 11.82% 15.60 7.33 56130 637075.5
NYSE HOV Hovnanian Enterprises, Inc. 70.68 65.20 5.48 8.40% 73.40 29.92 61760 4365196.8
NYSE KBH KB Home 81.91 76.23 5.68 7.45% 85.45 31.25 95950 7859264.5
NYSE LEN Lennar Corp. 67.27 63.45 3.82 6.02% 68.86 40.95 153860 10350162.2
NYSE LEV Levitt Corp. (Levitt & Sons, LLC) 32.03 29.92 2.11 7.05% 33.85 19.10 19820 634834.6
NYSE MDC MDC Holdings, Inc. 85.42 82.25 3.17 3.85% 89.63 48.88 43700 3732854
NYSE MHO M/I Homes, Inc. 59.62 54.10 5.52 10.20% 61.45 36.52 14310 853162.2
NYSE MTH Meritage Homes Corp. 92.95 79.50 13.45 16.92% 95.49 30.02 27030 2512438.5
NASD NOBH Nobility Homes 27.00 27.25 -0.25 -0.92% 28.30 16.00 4040 109080
AMEX NVR NVR, Inc. 938.00 810.00 128.00 15.80% 942.50 455.00 6360 5965680
AMEX OHB Orleans Homebuilders, Inc. 26.97 23.46 3.51 14.96% 28.50 16.10 18700 504339
NASD PHHM Palm Harbor Homes, Inc. 19.37 18.83 0.54 2.87% 20.00 13.80 22820 442023.4
NYSE PHM Pulte Homes, Inc. 93.62 84.25 9.37 11.12% 96.45 47.46 128970 12074171.4
NYSE RYL Ryland Group, Inc. 80.80 75.87 4.93 6.50% 83.25 37.17 47110 3806488
NYSE SKY Skyline Corp. 42.00 39.93 2.07 5.18% 44.15 35.19 8390 352380
NYSE JOE St. Joe Co., The 81.39 81.54 -0.15 -0.18% 85.25 42.27 75980 6184012.2
NYSE SPF Standard-Pacific Corp. 95.39 87.95 7.44 8.46% 98.49 44.88 33910 3234674.9
NASD TARR Tarragon Corp. 25.46 25.25 0.21 0.83% 29.00 8.29 24270 617914.2
NYSE TOA Technical Olympic USA, Inc. 28.22 24.28 3.94 16.23% 28.80 16.00 56080 1582577.6
NYSE TOL Toll Brothers, Inc. 55.42 50.78 4.65 9.15% 58.67 19.25 154780 8577907.6
NYSE WLT Walter Industries (Jim Walter Homes, Inc.) 44.51 40.20 4.31 10.72% 49.87 12.90 38640 1719866.4
NYSE WCI WCI Communities, Inc. 33.96 32.03 1.93 6.03% 36.30 20.96 45200 1534992
NYSE WY Weyerhaeuser Co. (Weyerhaeuser Real Estate Co.) 68.98 63.65 5.33 8.37% 71.85 59.59 242780 16746964.4
NYSE WLS William Lyon Homes 125.40 97.01 28.39 29.27% 128.09 61.80 8620 1080948
Note: TOL had a 2:1 stock split on 7-11-05.
Price Price Net Percent
7/29/2005 6/30/2005 Change Change
GIANTS/HZ.com Builders' Index 1456.30 1332.13 124.17 9.32%
Dow Jones Industrial Average 10640.91 10274.97 365.94 3.56%
S&P 500 Index 1234.18 1191.33 42.85 3.60%
NASDAQ Composite 2184.83 2056.96 127.87 6.22%
Gainers/Losers
$ Gainer NVR, Inc. 128.00
$ Loser Nobility Homes -0.25
% Gainer Dominion Homes, Inc. 34.01%
% Loser Nobility Homes -0.92%
Advancers 34
Decliners 2
Source: Trade Trends, Inc., (509) 327-1279
 
 

Comments on: "Trade Trends | Builders Index"



 

See all videos

Search Our Buyer's Guide

Reference Library

Professional Remodeler’s annual Market Leaders list, which identifies the top...

Using the kitchen as a social space is just one of Professional Remodeler's Top

With demand for custom design, remodeling, and renovations at its highest level since 2005, ...

A 78-inch long, 36-inch high island outfitted with granite countertop and built-

Normandy Remodeling converts confined kitchen into sprawling galley.

Each year, the National Kitchen and Bath Association surveys its members to identify the latest...

Each year, the National Kitchen and Bath Association surveys its members to identify the latest...